The VICC.ORG Directory of Cancers: Treatments, Services & Resources
Childhood Cancers
The Division of Hematology and Oncology at Monroe Carell Jr. Children's Hospital at Vanderbilt includes a dedicated faculty and staff who work together as a team in the diagnosis and treatment of children with cancer or blood diseases. The division also supports a variety of clinical and research programs, a consultation service, and a fellowship training program.
Types of Childhood Cancer
- Brain Tumors (Childhood)
- Leukemias
- Lymphomas
- Germ Cell Tumors
- Hepatoblastoma
- Neuroblastoma
- Retinoblastoma
- Sarcomas
- Wilms Tumor and Other Childhood Kidney Tumors
Clinical Trials for Pediatric Cancers
46 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | COGAALL1131 04/05/2012 | A Phase III Randomized Trial for Newly Diagnosed High Risk B-precursor Acute Lymphoblastic Leukemia (ALL) Testing Clofarabine (IND #73789, NSC# 606869) in the Very High Risk Stratum |
| Therapeutic | COGACNS0822 02/13/2012 | A Randomized Phase II/III Study of Vorinostat (IND# 71976) and Local Irradiation OR Temozolomide and Local Irradiation OR Bevacizumab (IND# 7921) and Local Irradiation Followed by Maintenance Bevacizumab and Temozolomide in Children with Newly Diagnosed High-Grade Gliomas |
| Therapeutic | COGADVL1114 11/02/2011 | ADVL1114 - A Phase 1 Study of Temsirolimus (CCI-779, IND# 61010) in Combination with Intensive Re-induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia and Non-Hodgkin Lymphoma |
| Therapeutic | COGACNS0821 10/08/2011 | ACNS0821 - Temozolomide with Irinotecan versus Temozolomide, Irinotecan plus Bevacizumab (NSC# 704865, BB-IND# 7921) for Recurrent/Refractory Medulloblastoma/CNS PNET of Childhood, A COG Randomized Phase II Screening Trial |
| Therapeutic | COGADVL0921 09/07/2011 | A Phase II Study of MLN8237 (IND# 102984), a Selective Aurora A Kinase Inhibitor in Children with Recurrent/Refractory Solid Tumors and Leukemias |
| Therapeutic | COGARST0921 05/17/2011 | A Randomized Phase II Trial of Bevacizumab (IND# 7921, Avastin) and Temsirolimus (IND# 61010, Torisel) in Combination with Intravenous Vinorelbine and Cyclophosphamide in Patients with Recurrent/Refractory Rhabdomyosarcoma |
| Therapeutic | COGACNS0831 05/12/2011 | Phase III Randomized Trial of Post-Radiation Chemotherapy in Patients with Newly Diagnosed Ependymoma Ages 1 to 21 years. |
| Therapeutic | COGADVL0912 04/05/2011 | PH 1/2 Study of PF-02341066, an Oral Small Molecule Inhibitor of Anaplastic Lymphoma Kinase (ALK) and C-MET, in Children With Relapsed/Refractory Solid Tumors and Anaplastic Large Cell Lymphoma |
| Therapeutic | COGAEWS1031 02/08/2011 | A Phase III Randomized Trial of Adding Vincristine-Topotecan-Cyclophosphamide to Standard Chemotherapy in Initial Treatment of Non-Metastatic Ewing Sarcoma |
| Therapeutic | COGAALL07P1 01/26/2011 | A Phase II Pilot Trial of Bortezomib (PS-341, Velcade, IND# 58,443) in Combination with Intensive Re-Induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia (ALL) and Lymphoblastic Lymphoma (LL) |
| Therapeutic | COGAREN0533 12/29/2010 | Treatment of Newly Diagnosed Higher Risk Favorable Histology Wilms Tumor |
| Therapeutic | COGARST08P1 11/17/2010 | A Pilot Study to Evaluate Novel Agents (Temozolomide and Cixutumumab [IMC-A12, Anti-IGF-IR Monoclonal Antibody, IND #100974, NSC #742460]) in Combination with Intensive Multi-Agent Interval Compressed Therapy for Patients with High-Risk Rhabdomyosarcoma |
| Therapeutic | COGAALL0932 11/11/2010 | Treatment of Patients with Newly Diagnosed Standard Risk B-Precursor Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | COGAHEP0731 10/18/2010 | Treatment of Children with All Stages of Hepatoblastoma |
| Therapeutic | COGAREN0532 10/15/2010 | Treatment for Very Low and Standard Risk Favorable Histology Wilms Tumor |
| Therapeutic | VICCPED0984 02/23/2010 | A Phase I Trial of NECTAR (Nelarabine, Etoposide and Cyclophosphamide in T-ALL Relapse): A Joint Study of TACL and POETIC |
| Therapeutic | VICCPED0921 05/01/2009 | Expanded Access of Prochymal (Ex-vivo Cultured Adult Human Mesenchymal Stem Cells) Infusion for the Treatment of Pediatric Patients Who Have Failed to Respond to Steroid Treatment for Acute GVHD. |
| Therapeutic | COGAALL0631 09/09/2008 | A Phase III Study of Risk Directed Therapy for Infants with Acute Lymphoblastic Leukemia (ALL): Randomization of Highest Risk Infants to Intensive Chemotherapy =/+ FLT3 Inhibition |
| Therapeutic | VICCPED0801 06/06/2008 | Phase I Feasibility Study of Clofarabine and Low Dose Total Body Irradiation (TBI) as a Non-myeloablative Preparative Regimen for Stem Cell Transplantation (SCT) for Hematologic Malignancies: a Multi-Center Study |
| Therapeutic | COGACNS0334 01/16/2008 | A Phase III Randomized Trial for the Treatment of Newly Diagnosed Supratentorial PNET and High Risk Medulloblastoma in Children < 36 months Old with Intensive Induction Chemotherapy with Methotrexate Followed by Consolidation with Stem Cell Rescue vs. the Same Therapy Without Methotrexate |
| Therapeutic | COGARST0531 09/12/2007 | Randomized Study of Vincristine, Dactinomycin and Cyclophosphamide (VAC) versus VAC Alternating with Vincristine and Irinotecan (VI) for Patients with Intermediate-Risk Rhabdomyosarcoma (RMS) |
| Therapeutic | VICCPED0743 09/04/2007 | An Open-Label Treatment Protocol for the Use of Voraxaze as Adjunctive Treatment for Patients Experiencing or at Risk of Methotrexate Toxicity |
| Therapeutic | COGACNS0332 08/01/2007 | Efficacy of Carboplatin Administered Concomitantly With Radiation and Isotretinoin as a Pro-Apoptotic Agent in Other Than Average Risk medulloblastoma/PNET Patients |
| Therapeutic | COGAALL0434 06/29/2007 | Intensified Methotrexate, Nelarabine (Compound 506U78; IND# 52611) and Augmented BFM Therapy for Children and Young Adults with Newly Diagnosed Tcell Acute Lymphoblastic Leukemia (ALL) or T-cell Lymphoblastic Lymphoma |
| Therapeutic | COGAREN0321 11/16/2006 | Treatment of High Risk Renal Tumors |
| Therapeutic | VICCPED0617 08/25/2006 | High Dose Temozolomide, Thiotepa and Carboplatin With Autologous Stem Cell Rescue (ASCR) Followed by Continuation Therapy with 13-Cis-Retinoic Acid in Patients with Recurrent/Refractory Malignant Brain Tumors |
| Ancillary | CCG4941L9442 03/31/1998 | National Wilms Tumor Late Effects Study. |
| Correlative | CCGD9902 06/17/1999 | A Group Wide Protocol for Collecting and Banking Pediatric Cancer Research Specimens. A Intergroup Rhabdomyosarcoma Study Group Protocol. |
| Correlative | COGAHOD04B1 10/05/2011 | AHOD04B1 - Hodgkin Disease (HD) Banking Study |
| Correlative | COGAALL08B1 10/18/2010 | Classification of Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) |
| Correlative | VICCPED0987 04/08/2010 | The ADVANCE Trial: A Multicenter Validation Study of Biomarkers of Vincristine Peripheral Neuropathy in Children with Acute Lymphoblastic Leukemia |
| Correlative | VICCPED0995 02/18/2010 | Detection of Donor-Derived DNA in Semen Samples Among Recipients of Allogeneic Hematopoietic Stem-Cell Transplants |
| Correlative | COGAOST06B1 06/27/2008 | A Children's Oncology Group Protocol for Collecting and Banking Osteosarcoma Specimens |
| Correlative | COGAEWS07B1 06/25/2008 | A COG Study for Collecting and Banking Ewing Sarcoma Specimens |
| Correlative | COGAALL05B1 12/01/2006 | A Children's Oncology Group Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens |
| Correlative | COGANHL04B1 09/14/2006 | Rare and Cutaneous Non-Hodgkin Lymphoma Registry |
| Correlative | COGAREN03B2 06/01/2006 | Renal Tumors Classification, Biology, and Banking Study |
| Correlative | COGALTE03N1 04/20/2005 | Key Adverse Events after Childhood Cancer |
| Correlative | COGABTR01B1 09/02/2004 | A Children's Oncology Group Protocol for Collecting and Banking Pediatric Research Specimens Including Rare Pediatric Tumors |
| Correlative | CCGANBL00B1 10/05/2001 | Neuroblastoma Biology Studies |
| Epidemiology, Observation, Outcomes | COGALTE07C1 10/12/2009 | Neuropsychological, Social, Emotional and Behavioral Outcomes in Children with Cancer |
| Epidemiology, Observation, Outcomes | VICCPED0974 09/10/2009 | Avoidance of Sun Exposure in Patients who Have Had Allogenic Stem Cell Transplants: Effects on Vitamin D Levels and Bone Turnover Markers |
| Epidemiology, Observation, Outcomes | COGAALL06N1 08/16/2007 | AALL06N1, A Study of Neurocognitive Function in Children Treated for ALL |
| Epidemiology, Observation, Outcomes | VICCPED0710 03/16/2007 | Long Term Effects for Childhood Cancer Survivors |
| Epidemiology, Observation, Outcomes | COGACCRN07 09/27/2006 | ACCRN07, Protocol for the Enrollment on the Official COG Registry, The Childhood Cancer Research Network (CCRN) |
| Supportive-Non-Therapeutic | VICCPED0980 10/20/2009 | Prospective Study of Neurocognitive Effects in Children with Brain Tumors |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

