Key Telephone Numbers
| Henry Joyce Cancer Clinic | ||
|---|---|---|
| Main Number - 24 hours/day; 7 days a week | 615-322-6053 | |
| Blood Cancers | Adult Appointments | 615-936-1803 |
| Pediatric Appointments | 615-936-1762 | |
| Bone Marrow Transplant | Adult Appointments | 615-936-1803 |
| Pediatric Appointments | 615-936-1762 | |
| Brain Tumors | Adult Medical Appointments | 615-936-0060 |
| Adult Surgical Appointments | 615-322-7417 | |
| Pediatric Appointments | 615-936-1762 | |
| Breast Center | Surgical Appointments | 615-322-2064 |
| Medical Appointments | 615-322-6053 | |
| Cancer Supportive Care Clinic | 615-322-6053 | |
| Childhood Cancer Program | 615-936-1762 | |
| Colon and Related Cancers | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-2391 | |
| Cervical and Related Cancers | 615-322-2114 | |
| Dermatology | 615-322-0845 | |
| Family Cancer Risk Service | 615-343-0738 | |
| Gastrointestinal Oncology | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-2391 | |
| Colorectal Surgery Appointments | 615-343-4612 | |
| Gynecologic Oncology | 615-322-2114 | |
| Head and Neck Cancers | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-6180 | |
| Hematology | Adult Appointments | 615-936-1803 |
| Pediatric Appointments | 615-936-1762 | |
| Liver & Hepatobiliary Cancers | 615-936-0420 | |
| Infusion Room | 615-343-2167 | |
| Lung and Related Cancers | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-0064 | |
| Medical Oncology | 615-322-6053 | |
| Nerve and Related Cancers | Adult Medical Appointments | 615-936-0060 |
| Adult Surgical Appointments | 615-322-7417 | |
| Pediatric Appointments | 615-936-1762 | |
| Patient and Family Support Services | 615-343-7776 | |
| Patient Resource Center | Adult | 615-322-9799 |
| Pediatric | 615-936-2558 | |
| Pediatric Hematology-Oncology | 615-936-1762 | |
| Prostate Center | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-2880 | |
| Radiation Oncology Center | 615-322-2555 | |
| Surgical Cancer Treatment | 615-322-2391 | |
| Thoracic Oncology | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-0064 | |
| Urinary Tract and Related Cancers | Medical Appointments | 615-322-6053 |
| Surgical Appointments | 615-322-2880 | |
| VICC Area Offices | |
|---|---|
| Gateway-Vanderbilt Cancer Treatment Center, Clarksville | 931-221-0479 |
| VICC Cool Springs | 615-771-7265 |
| VICC at Franklin (VICCAF) | 615-591-9890 |
| Billing | |
|---|---|
| Hospital Billing | 615-936-0910 |
| Physician Billing | 615-936-0487 |
| Financial Counselor | 615-322-0675 |
| Cancer Center Administration | |
|---|---|
| Administration | 615-936-1782 |
| Cancer Center Director | 615-936-1782 |
| Cancer Center Deputy Director | 615-343-9454 |
| Cancer Center Affiliate Network (VICCAN) Director | 615-936-5781 |
| Cancer Registry | 615-936-2500 |
| Clinical Programs Director | 615-322-2363 |
| Communications (including Marketing) | 615-936-5711 |
| Fundraising Director | 615-936-0233 |
| Media Relations | 615-936-7245 |
| Minority Affairs Director | 615-936-8924 |
| Research Programs Director | 615-373-7328 |
| Patient & Community Education Director | 615-936-5855 |
| Tumor Registry | 615-936-2282 |



