Clinical Trials for Breast Cancer
34 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCBRE1298 04/19/2013 | A Safety and Efficacy Study of Intra-Operative Radiation Therapy (IORT) Using the Xoft? Axxent? eBx System at the Time of Breast Conservation Surgery for Early Stage Breast Cancer |
| Therapeutic | VICCBRE12101 04/04/2013 | A Phase Ib Trial of BYL719 (an a-Specific PI3K Inhibitor) in Combination with Endocrine Therapy in Post-Menopausal Patients with Hormone Receptor-Positive Metastatic Breast Cancer |
| Therapeutic | VICCBRE12116 03/25/2013 | An Open-Label, Phase I Study of ARN-810 in Postmenopausal Women with Locally Advanced or Metastatic Estrogen Receptor Positive Breast Cancer |
| Therapeutic | VICCBRE1280 02/07/2013 | A Phase III Randomized, Double Blind Placebo Controlled Study of BKM120 with Fulvestrant, in Postmenopausal Women with Hormone Receptor-Positive HER2-Negative Locally Advanced or Metastatic Breast Cancer Which Progressed On or After Aromatase Inhibitor Treatment |
| Therapeutic | VICCBRE1270 11/20/2012 | A Phase II, Multi-Center, Open-Label, Neoadjuvant, Randomized Study of Weekly Paclitaxel with or without LCL161 in Patients with Triple Negative Breast Cancer |
| Therapeutic | VICCBRE1220 10/22/2012 | A Randomized Multicenter Phase II Neoadjuvant Trial of Lapatinib, Trastuzumab, with or without Endocrine Therapy for 12 weeks vs. 24 weeks in patients with HER2 Overexpressing Breast Cancer |
| Therapeutic | VICCPHI1248 10/12/2012 | An Open-Label, Phase I, Dose-Escalation Study Evaluating the Safety and Tolerability of GDC0032 in Patients with Locally Advanced or Metastatic Solid Tumors and in Combination with Endocrine Therapy in Patients with Locally Advanced or Metastatic Hormone Receptor-Positive Breast Cancer |
| Therapeutic | VICCMD1188 06/08/2012 | An Open-Label, Phase II Study of Vemurafenib in Patients with BRAF V600 Mutation-Positive Cancers |
| Therapeutic | VICCBRE1202 05/04/2012 | A Phase Ib, Open-Label, Dose-Escalation Study of the Safety and Pharmacology of PI3-Kinase Inhibitor GDC-0941 in Combination with Paclitaxel, With and Without Bevacizumab or Trastuzumab, in Patients with Locally Recurrent or Metastatic Breast Cancer |
| Therapeutic | VICCBRE1157 05/01/2012 | A Randomized Multicenter, Double-blind, Placebo-Controlled Comparison of Chemotherapy plus Trastuzumab plus Placebo versus Chemotherapy plus Trastuzumab plus Pertuzumab as Adjuvant Therapy in Patients with operable HER2-Positive Primary Breast Cancer |
| Therapeutic | CTSUBRENB-43-M 04/26/2012 | A Phase III Clinical Trial Comparing Trastuzumab Given Concurrently with Radiation Therapy and Radiation Therapy Alone for Women with HER2-Positive Ductal Carcinoma In Situ Resected by Lumpectomy |
| Therapeutic | CTSUNSABPBREB-47-M 04/26/2012 | A Randomized Phase III Trial of Adjuvant Therapy Comparing Chemotherapy Alone (Six Cycles of Docetaxel Plus Cyclophosphamide or Four Cycles of Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel) to Chemotherapy Plus Trastuzumab in Women with Node-Positive or High-Risk Node-Negative HER2-Low Invasive Breast Cancer |
| Therapeutic | CTSUBRENCCTGMA32-M 04/23/2012 | A Phase III Randomized Trial of Metformin versus Placebo on Recurrence and Survival in Early Stage Breast Cancer |
| Therapeutic | VICCBRE1172 04/16/2012 | A Phase II Double-Blind Placebo-Controlled Randomized Study of GDC-0941 or GDC-0980 with Fulvestrant Versus Fulvestrant in Advanced or Metastatic Breast Cancer in Patients Resistant to Aromatase Inhibitor Therapy |
| Therapeutic | ECOGBRES1007 01/10/2012 | A Phase III, Randomized Clinical Trial of Standard Adjuvant Endocrine Therapy +/- Chemotherapy in Patients with 1-3 Positive Nodes, Hormone Receptor Positive and Her 2 Neu Negative Breast Cancer with Recurrence Score of 25 or Less. |
| Therapeutic | VICCPHI1142 11/11/2011 | A Phase Ib dose-escalation study of the safety and pharmacokinetics of SAR245408 administered in combination with SAR256212 in patients with solid tumor cancers |
| Therapeutic | CTSUBRES1007-M 05/25/2011 | Phase III randomized trial of standard adjuvant endocrine therapy +/- chemo in patients with 1-3 positive nodes, hormone receptor positive and Her2 negative breast cancer with recurrence score (RS) of 25 or less |
| Therapeutic | CTSUBREC40603-M 12/07/2010 | Randomized Phase II 2 X 2 Factorial Trial Of The Addition Of Carboplatin +/- Bevacizumab To Neoadjuvant Weekly Paclitaxel Followed By Dose-Dense AC In Hormone Receptor-Poor/HER2-Negative Resectable Breast Cancer |
| Therapeutic | VICCBRE0776 03/24/2008 | Pre-Surgical Trial of Letrozole in Post-Menopausal Patients with Operable Hormone-Sensitive Breast Cancer (SPORE) |
| Correlative | VICCBRE1271 01/09/2013 | Observational Pilot Study on MRI and Blood-Based Biomarkers of Chemotherapy-Related Cognitive Impairment |
| Correlative | VICCBRE1101 02/28/2011 | A Retrospective Evaluation of Clinical Breast MRIs in Patients with Localized Breast Cancer |
| Correlative | VICCBRE09108 10/13/2010 | PET/CT Evaluation of Treatment Response in Breast Cancer |
| Correlative | VICCBRE0767 06/11/2008 | Predicting Cardiac Effects of Breast Cancer Therapy |
| Correlative | VICCBRE0704 02/21/2007 | Developing In-Vivo Models of Human Breast Cancer |
| Correlative | VICCBRE03103 01/22/2004 | Breast Tissue/Body Fluids Repository (SPORE) |
| Correlative | VCCBRE0057 10/27/2000 | Nashville Breast Health Study |
| Epidemiology, Observation, Outcomes | VICCBRE0939 06/25/2009 | Arthralgia in Women With Early Stage Breast Cancer Taking Aromatase Inhibitors: The Breast Cancer Adjuvant Therapy (BCAT) Longitudinal Cohort Study. |
| Screen, Detect, Diagnose | VICCBRE1277 01/01/2013 | Ultra-High Field (7 Tesla) MRI/MRS Evaluation of Breast Cancer |
| Screen, Detect, Diagnose | VICCMD1286 12/17/2012 | Screening Protocol to Detect BRAF V600 Mutation Positive Patients for Enrollment into Clinical Research Studies of Vemurafenib |
| Screen, Detect, Diagnose | VICCBRE0588 03/07/2006 | MRI Evaluation Of Breast Tumor Growth And Treatment Response (SPORE) |
| Supportive-Non-Therapeutic | ECOGBREE2Z04-M 06/11/2008 | Quality of LIfe in Younger Breast Cancer Survivors |
| Supportive-Non-Therapeutic | CTSUBREC70301-M 06/11/2007 | Quality of Life, Employment and Informal Care Cost Analysis in Women Receiving Adjuvant Chemotherapy for Breast Cancer with 0-3 Positive Axillary Lymph Nodes |
| Supportive-Therapeutic | VICCBRE1301 05/07/2013 | Young and Strong: An Education and Supportive Care Intervention Study for Young Women with Breast Cancer |
| Supportive-Therapeutic | VICCBRE1299 01/23/2013 | Promoting Adherence to Lymphedema Self Care in Breast Cancer Survivors |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

