Clinical Trials for Gastrointestinal Cancers
18 Open Trials
| Trial Type & Disease | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic Neuroendocrine; Pancreatic | VICCGI1250 04/09/2013 | A Phase I/II Study of the Combination of Temozolomide and Pazopanib in Advanced Pancreatic Neuroendocrine Tumors (PNET) |
| Therapeutic Pancreatic | ECOGGIS1115 03/21/2013 | Randomized Phase II Clinical Trial of AZD6244 Hydrogen Sulfate (NSC-748727) and MK-2206 (NSC-749607) vs. mFOLFOX in Patients with Metastatic Pancreatic Cancer after Prior Chemotherapy |
| Therapeutic Gastric/Gastroesophageal | VICCGI1283 02/14/2013 | A Randomized, Multicenter, Adaptive Phase II/III Study to Evaluate the Efficacy and Safety of Trastuzumab Emtansine (T-DM1) Versus Taxane (Docetaxel or Paclitaxel) in Patients with Previously Treated Locally Advanced or Metastatic HER2-Positive Gastric Cancer, Including Adenocarcinoma of the Gastroesophageal Junction |
| Therapeutic Gastric/Gastroesophageal | VICCGI1269 01/28/2013 | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo Controlled Study of Rilotumumab (AMG 102) with Epirubicin, Cisplatin, and Capecitabine (ECX) as First-line Therapy in Advanced MET-Positive Gastric or Gastroesophageal Junction Adenocarcinoma |
| Therapeutic Lung; Neuroendocrine; Non Small Cell | VICCGI1229 11/01/2012 | A Randomized, Double-Blind, Multicenter, Phase III Study of Everolimus (RAD001) plus Best Supportive Care versus Placebo plus Best Supportive Care in the Treatment of Patients with Advanced NET of GI or Lung Origin -RADIANT-4 |
| Therapeutic Pancreatic | ECOGGIR0848 09/12/2012 | A Phase III Trial Evaluating Both Erlotinib and Chemoradiation as Adjuvant Treatment for Patients with Resected Head of Pancreas Adenocarcinoma |
| Therapeutic Pancreatic | VICCGI1173 07/31/2012 | A Phase 1 Study of Gemcitabine, Dasatinib and Erlotinib in Patients with Advanced Pancreatic Carcinoma |
| Therapeutic Adrenocortical; Bladder; Breast; Cervical; Colon; Dermatologic; Esophageal; GIST; Gastric/Gastroesophageal; Gynecologic; Head/Neck; Kidney (Renal Cell); Liver; Lung; Multiple Myeloma; Neuroendocrine; Ovarian; Pancreatic; Prostate; Rectal; Sarcoma; Small Cell; Uterine | VICCMD1188 06/08/2012 | An Open-Label, Phase II Study of Vemurafenib in Patients with BRAF V600 Mutation-Positive Cancers |
| Therapeutic Liver | CTSUGI80702-M 05/05/2011 | A Phase III Trial of 6 versus 12 Treatments of Adjuvant FOLFOX plus Celecoxib or placebo for patients with Resected Stage III Colon Cancer |
| Therapeutic Liver | CTSUGIC80802-M 12/07/2010 | Phase III randomized study of sorafenib (IND 69896, NSC 724772) plus doxorubicin versus sorafenib in patients with advanced hepatocellular carcinoma (HCC) |
| Therapeutic GIST | VICCPHI0958 02/05/2010 | A Phase 1 Study to Assess Safety, Pharmacokinetics, and Pharmacodynamics of PLX3397 in Patients with Advanced, Incurable, Solid Tumors in which the Target Kinases Are Linked to Disease Pathophysiology |
| Therapeutic Pancreatic | ACOSOGGIZ5041 04/14/2009 | A Phase II Study of Preoperative Gemcitabine and Erlotinib Plus Pancreatomy and Postoperative Gemcitabine and Erlotinib for Patients with Operable Pancreatic Adenocarcinoma. |
| Epidemiology, Observation, Outcomes Rectal | ACOSOGGIZ6051 09/25/2009 | A Phase III Prospective Trial Comparing Laparoscopic-Assisted Resection vs. Open Resection for Rectal Cancer |
| Epidemiology, Observation, Outcomes Colon; Rectal | VICCGI0721 01/09/2007 | Vanderbilt Hereditary Colorectal Cancer Registry |
| Epidemiology, Observation, Outcomes Liver; Neuroendocrine | VICCGI0372 10/01/2003 | Outcomes Following Image-Guided Therapy for Hepatic Malignancies. |
| Screen, Detect, Diagnose Adrenocortical; Bladder; Breast; Cervical; Colon; Dermatologic; Esophageal; GIST; Gastric/Gastroesophageal; Gynecologic; Head/Neck; Kidney (Renal Cell); Liver; Lung; Multiple Myeloma; Neuroendocrine; Ovarian; Pancreatic; Prostate; Rectal; Sarcoma; Small Cell; Uterine | VICCMD1286 12/17/2012 | Screening Protocol to Detect BRAF V600 Mutation Positive Patients for Enrollment into Clinical Research Studies of Vemurafenib |
| Screen, Detect, Diagnose Colon; Rectal | VICCGI1156 02/03/2012 | Research use of human biospecimens from colorectal cancer patients and clinical testing for the assignment of therapy |
| Screen, Detect, Diagnose | VICCGI0283 06/01/2002 | Novel Gastrointestinal Cancer Markers in Tissue and Biofluids |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

