Clinical Trials for Melanoma
15 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCMEL12109 05/17/2013 | A Phase III, Double-Blinded, Placebo-Controlled Study of Vemurafenib versus Vemurafenib Plus GDC-0973 in Previously Untreated BRAFV600 Mutation-Positive Patients with Unresectable Locally Advanced or Metastatic Melanoma |
| Therapeutic | VICCMEL1290 02/06/2013 | Phase 1 Study of the BRAF Inhibitor Dabrafenib +/- MEK Inhibitor Trametinib in Combination with Ipilimumab for V600E/K Mutation Positive Metastatic or Unresectable Melanoma |
| Therapeutic | VICCMEL12100 01/18/2013 | A Randomized, Open-Label Phase 3 Trial of BMS-936558 versus Investigator's Choice in Advanced (Unresectable or Metastatic) Melanoma Patients Progressing Post Anti-CTLA-4 Therapy. |
| Therapeutic | VICCMEL1256 12/06/2012 | A Phase III, Randomized, Double-Blind, Placebo-Controlled Study Of Vemurafenib (RO5185426) Adjuvant Therapy In Patients With Surgically Resected, Cutaneous BRAF-Mutant Melanoma At High Risk For Recurrence |
| Therapeutic | VICCPHI1231 11/19/2012 | Phase 1/2 Study of PI-3K Inhibition with PX-866 Combined with Vemurafenib (BRAF Inhibitor) in Patients with BRAF-Mutant Cancer Including Advanced Melanoma |
| Therapeutic | VICCMEL1230 09/19/2012 | MEK116513: A Phase III, Randomised, Open-Label Study Comparing the Combination of the BRAF Inhibitor, Dabrafenib and the MEK Inhibitor, Trametinib to the BRAF Inhibitor Vemurafenib in Subjects with Unresectable (Stage IIIc) or metastatic (stage IV) BRAF V600E/K Mutation Positive Cutaneous Melanoma |
| Therapeutic | VICCMEL1168 07/12/2012 | An Open-label Multicenter Phase II Study of Continuous Oral Vemurafenib in Patients with Locally-Advanced, Unresectable, Stage IIIC or Metastatic Melanoma and Activating Exon 15 BRAF mutations other than V600E |
| Therapeutic | VICCMEL1130 02/08/2012 | An Extension Protocol to Evaluate the Efficacy and Safety of Extended Use Treatment with OncoVEXGM-CSF or GM-CSF for Eligible Melanoma Patients Participating in Study 005/05 |
| Therapeutic | VICCMEL1036 10/24/2011 | A Phase II Correlative Clinical Trial of MLN8237, a Selective Aurora Kinase A (AURKA) Inhibitor, in Patients with Unresectable Stage III or Stage IV Melanoma Disease |
| Therapeutic | ECOGMELE1609 09/08/2011 | A Phase III Randomized Study of Adjuvant Ipilimumab Anti-CTLA4 Therapy Versus High-Dose Interferon a-2b for Resected High-Risk Melanoma |
| Therapeutic | VICCMEL0759 08/01/2008 | A Phase II Study of SU011248 in patients with metastatic mucosal or acral/lentiginous melanoma |
| Correlative | VICCMEL1081 09/28/2011 | The High-Dose Aldesleukin (IL-2) "Select" Trial: A Prospective Tissue Collection Protocol to Investigate Predictive Models of Response to High Dose IL-2 Treatment in Patients with Advanced Melanoma |
| Correlative | VICCMEL0287 05/06/2003 | Melanoma, Pigmented Lesion and Cutaneous Malignancy Tissue and Bio-Specimen Repository |
| Epidemiology, Observation, Outcomes | VICCMEL12117 02/18/2013 | A Multi-Site Retrospective Observational Study of US Patients with Unresectable or Metastatic Melanoma Receiving Ipilimumab (YERVOY?) as First-Line Therapy |
| Screen, Detect, Diagnose | VICCMEL09109 06/03/2010 | Storage and Research Use of Human Biospecimens from Melanoma Patients and Clinical Testing for the Assignment of Therapy |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

