Clinical Trials for Pediatric Leukemias
16 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCBMT1190 07/25/2012 | Multi-Center Single Arm Phase II Study of Myeloablative Allogeneic Stem Cell Transplantation for Non-Remission Acute Myeloblastic Leukemia (AML) Using Clofarabine and Busulfan x 4 (CloBu4) Regimen |
| Therapeutic | COGADVL1121 06/13/2012 | ADVL1121 - A Phase II Study of the Raf Kinase and Receptor Tyrosine Kinase Inhibitor Sorafenib (IND# 69896) in Children and Young Adults With Relapsed/Refractory Rhabdomyosarcoma, Wilms Tumor, Hepatocellular Carcinoma, and Papillary Thyroid Carcinoma |
| Therapeutic | VICCPED1186 06/11/2012 | CA180-372 / AALL1122 - A Phase 2 Multi-Center, Historically-Controlled Study of Dasatinib (IND# 66, 971) Added to Standard Chemotherapy in Pediatric Patients with Newly Diagnosed Philadelphia Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | COGAALL1131 04/05/2012 | A Phase III Randomized Trial for Newly Diagnosed High Risk B-precursor Acute Lymphoblastic Leukemia (ALL) Testing Clofarabine (IND #73789, NSC# 606869) in the Very High Risk Stratum |
| Therapeutic | COGAALL07P1 01/26/2011 | A Phase II Pilot Trial of Bortezomib (PS-341, Velcade, IND# 58,443) in Combination with Intensive Re-Induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia (ALL) and Lymphoblastic Lymphoma (LL) |
| Therapeutic | COGAALL0932 11/11/2010 | Treatment of Patients with Newly Diagnosed Standard Risk B-Precursor Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | COGAALL0631 09/09/2008 | A Phase III Study of Risk Directed Therapy for Infants with Acute Lymphoblastic Leukemia (ALL): Randomization of Highest Risk Infants to Intensive Chemotherapy =/+ FLT3 Inhibition |
| Therapeutic | VICCPED0801 06/06/2008 | Phase I Feasibility Study of Clofarabine and Low Dose Total Body Irradiation (TBI) as a Non-myeloablative Preparative Regimen for Stem Cell Transplantation (SCT) for Hematologic Malignancies: a Multi-Center Study |
| Correlative | COGAALL08B1 10/18/2010 | Classification of Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) |
| Correlative | VICCPED0987 04/08/2010 | The ADVANCE Trial: A Multicenter Validation Study of Biomarkers of Vincristine Peripheral Neuropathy in Children with Acute Lymphoblastic Leukemia |
| Correlative | VICCPED0995 02/18/2010 | Detection of Donor-Derived DNA in Semen Samples Among Recipients of Allogeneic Hematopoietic Stem-Cell Transplants |
| Correlative | COGAALL05B1 12/01/2006 | A Children's Oncology Group Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens |
| Epidemiology, Observation, Outcomes | VICCPED0974 09/10/2009 | Avoidance of Sun Exposure in Patients who Have Had Allogenic Stem Cell Transplants: Effects on Vitamin D Levels and Bone Turnover Markers |
| Epidemiology, Observation, Outcomes | COGAALL06N1 08/16/2007 | AALL06N1, A Study of Neurocognitive Function in Children Treated for ALL |
| Supportive-Therapeutic | COGACCL0933 11/16/2011 | A Randomized Open-Label Trial of Caspofungin versus Fluconazole to Prevent Invasive Fungal Infections in Children Undergoing Chemotherapy for Acute Myeloid Leukemia (AML) |
| Supportive-Therapeutic | VICCPED0921 05/01/2009 | Expanded Access of Prochymal (Ex-vivo Cultured Adult Human Mesenchymal Stem Cells) Infusion for the Treatment of Pediatric Patients Who Have Failed to Respond to Steroid Treatment for Acute GVHD. |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

