Clinical Trials for Cytarabine (ARA-C)
10 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCHEM1289 01/04/2013 | Phase III, Multicenter, Randomized, Trial of CPX-351 (Cytarabine: Daunorubicin) Liposome Injection Versus Cytarabine and Daunorubicin in Patients 60-75 Years of Age with Untreated High Risk (Secondary) AML |
| Therapeutic | VICCPED1186 06/11/2012 | CA180-372 / AALL1122 - A Phase 2 Multi-Center, Historically-Controlled Study of Dasatinib (IND# 66, 971) Added to Standard Chemotherapy in Pediatric Patients with Newly Diagnosed Philadelphia Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | COGAALL1131 04/05/2012 | A Phase III Randomized Trial for Newly Diagnosed High Risk B-precursor Acute Lymphoblastic Leukemia (ALL) Testing Clofarabine (IND #73789, NSC# 606869) in the Very High Risk Stratum |
| Therapeutic | ECOGHEME2906 01/20/2012 | Phase III Randomized Trial of Clofarabine as Induction and Post-Remission Therapy vs. Standard Daunorubicin & Cytarabine Induction and Intermediate Dose Cytarabine Post-Remission Therapy, Followed by Decitabine Maintenance vs. Observation in Newly-Diagnosed Acute Myeloid Leukemia in Older Adults (Age greater than or equal to 60 Years) |
| Therapeutic | ECOGBMTS0805 09/14/2011 | Phase II Study of Combination of Hyper-CVAD and Dasatinib (NSC-732517) With or Without Allogeneic Stem Cell Transplant in Patients with Philadelphia (Ph) Chromosome Positive and/or BCR-ABL Positive Acute Lymphoblastic Leukemia |
| Therapeutic | COGAAML1031 08/24/2011 | AAML1031 - A Phase III Randomized Trial for Patients with de novo AML using Bortezomib (IND# 58443, NSC# 681239) and Sorafenib (BAY 43-9006, IND# 69896, NSC# 724772) for Patients with High Allelic Ratio FLT3/ITD |
| Therapeutic | VICCHEM1095 08/03/2011 | A Phase 3, Randomized, Controlled, Double-Blind, Multinational Clinical Study of the Efficacy and Safety of Vosaroxin and Cytarabine Versus Placebo and Cytarabine in Patients With First Relapsed or Refractory Acute Myeloid Leukemia (VALOR) |
| Therapeutic | COGAALL07P1 01/26/2011 | A Phase II Pilot Trial of Bortezomib (PS-341, Velcade, IND# 58,443) in Combination with Intensive Re-Induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia (ALL) and Lymphoblastic Lymphoma (LL) |
| Therapeutic | VICCPHI1050 01/17/2011 | A Phase Ib, Dose-Finding Study of Oral Panobinostat (LBH589) in Combination with Idarubicin and Cytarabine Induction and High-Dose Cytarabine-Based Consolidation Therapy in Adult Patients Less and or Equal to 65 Years Old with Acute Myeloid Leukemia (AML) |
| Supportive-Therapeutic | PRECOGHEM0901 12/04/2012 | Phase I Dose Finding/Phase II Placebo-Controlled Trial of Eltrombopag During Consolidation Therapy in Adults with Acute Myeloid Leukemia (AML) in Complete Remission |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

