Clinical Trials for Daunorubicin (Daunomycin)
5 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCHEM1289 01/04/2013 | Phase III, Multicenter, Randomized, Trial of CPX-351 (Cytarabine: Daunorubicin) Liposome Injection Versus Cytarabine and Daunorubicin in Patients 60-75 Years of Age with Untreated High Risk (Secondary) AML |
| Therapeutic | VICCHEM1151 08/17/2012 | Randomized Phase II Trial of Timed Sequential Therapy (TST) with Alvocidib (Flavopiridol), ara-C and mitoxantrone (FLAM) vs. "7+3" for Adults age 70 and Under with Newly Diagnosed Acute Myelogenous Leukemia (AML) |
| Therapeutic | VICCPED1186 06/11/2012 | CA180-372 / AALL1122 - A Phase 2 Multi-Center, Historically-Controlled Study of Dasatinib (IND# 66, 971) Added to Standard Chemotherapy in Pediatric Patients with Newly Diagnosed Philadelphia Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | ECOGHEME2906 01/20/2012 | Phase III Randomized Trial of Clofarabine as Induction and Post-Remission Therapy vs. Standard Daunorubicin & Cytarabine Induction and Intermediate Dose Cytarabine Post-Remission Therapy, Followed by Decitabine Maintenance vs. Observation in Newly-Diagnosed Acute Myeloid Leukemia in Older Adults (Age greater than or equal to 60 Years) |
| Therapeutic | COGAAML1031 08/24/2011 | AAML1031 - A Phase III Randomized Trial for Patients with de novo AML using Bortezomib (IND# 58443, NSC# 681239) and Sorafenib (BAY 43-9006, IND# 69896, NSC# 724772) for Patients with High Allelic Ratio FLT3/ITD |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

