Clinical Trials for Dexamethasone
8 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCHEM12107 03/31/2013 | A Phase 3, Multicenter, Randomized, Open-label Study to Compare the Efficacy and Safety of Pomalidomide (POM), Bortezomib (BTZ) and Low-Dose Dexamethasone (LD-DEX) versus Bortezomib and Low-Dose Dexamethasone in Subjects with Relapsed or Refractory Multiple Myeloma (MM) |
| Therapeutic | VICCTHN1281 01/23/2013 | An Open-Label Randomized Phase III Trial of BMS-936558 versus Docetaxel in Previously Treated Metastatic Non-squamous Non-small cell Lung Cancer (NSCLC) |
| Therapeutic | VICCTHN1262 01/07/2013 | An Open-label Randomized Phase III Trial of BMS-936558 versus Docetaxel in Previously Treated Advanced or Metastatic Squamous Cell Non-small Cell Lung Cancer |
| Therapeutic | VICCPED1186 06/11/2012 | CA180-372 / AALL1122 - A Phase 2 Multi-Center, Historically-Controlled Study of Dasatinib (IND# 66, 971) Added to Standard Chemotherapy in Pediatric Patients with Newly Diagnosed Philadelphia Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia (ALL) |
| Therapeutic | COGAALL1131 04/05/2012 | A Phase III Randomized Trial for Newly Diagnosed High Risk B-precursor Acute Lymphoblastic Leukemia (ALL) Testing Clofarabine (IND #73789, NSC# 606869) in the Very High Risk Stratum |
| Therapeutic | ECOGHEME2906 01/20/2012 | Phase III Randomized Trial of Clofarabine as Induction and Post-Remission Therapy vs. Standard Daunorubicin & Cytarabine Induction and Intermediate Dose Cytarabine Post-Remission Therapy, Followed by Decitabine Maintenance vs. Observation in Newly-Diagnosed Acute Myeloid Leukemia in Older Adults (Age greater than or equal to 60 Years) |
| Therapeutic | VICCBMT1049 11/17/2011 | A Trial of Single Autologous Transplant with or without Consolidation Therapy versus Tandem Autologous Transplant with Lenalidomide Maintenance for Patients with Multiple Myeloma |
| Therapeutic | ECOGBMTS0805 09/14/2011 | Phase II Study of Combination of Hyper-CVAD and Dasatinib (NSC-732517) With or Without Allogeneic Stem Cell Transplant in Patients with Philadelphia (Ph) Chromosome Positive and/or BCR-ABL Positive Acute Lymphoblastic Leukemia |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

