Clinical Trials for Ingrid Mayer
9 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | VICCBRE12101 04/04/2013 | A Phase Ib Trial of BYL719 (an a-Specific PI3K Inhibitor) in Combination with Endocrine Therapy in Post-Menopausal Patients with Hormone Receptor-Positive Metastatic Breast Cancer |
| Therapeutic | VICCBRE12116 03/25/2013 | An Open-Label, Phase I Study of ARN-810 in Postmenopausal Women with Locally Advanced or Metastatic Estrogen Receptor Positive Breast Cancer |
| Therapeutic | VICCBRE1280 02/07/2013 | A Phase III Randomized, Double Blind Placebo Controlled Study of BKM120 with Fulvestrant, in Postmenopausal Women with Hormone Receptor-Positive HER2-Negative Locally Advanced or Metastatic Breast Cancer Which Progressed On or After Aromatase Inhibitor Treatment |
| Therapeutic | VICCBRE1270 11/20/2012 | A Phase II, Multi-Center, Open-Label, Neoadjuvant, Randomized Study of Weekly Paclitaxel with or without LCL161 in Patients with Triple Negative Breast Cancer |
| Therapeutic | VICCPHI1248 10/12/2012 | An Open-Label, Phase I, Dose-Escalation Study Evaluating the Safety and Tolerability of GDC0032 in Patients with Locally Advanced or Metastatic Solid Tumors and in Combination with Endocrine Therapy in Patients with Locally Advanced or Metastatic Hormone Receptor-Positive Breast Cancer |
| Therapeutic | VICCBRE1202 05/04/2012 | A Phase Ib, Open-Label, Dose-Escalation Study of the Safety and Pharmacology of PI3-Kinase Inhibitor GDC-0941 in Combination with Paclitaxel, With and Without Bevacizumab or Trastuzumab, in Patients with Locally Recurrent or Metastatic Breast Cancer |
| Therapeutic | VICCBRE1157 05/01/2012 | A Randomized Multicenter, Double-blind, Placebo-Controlled Comparison of Chemotherapy plus Trastuzumab plus Placebo versus Chemotherapy plus Trastuzumab plus Pertuzumab as Adjuvant Therapy in Patients with operable HER2-Positive Primary Breast Cancer |
| Therapeutic | VICCBRE1172 04/16/2012 | A Phase II Double-Blind Placebo-Controlled Randomized Study of GDC-0941 or GDC-0980 with Fulvestrant Versus Fulvestrant in Advanced or Metastatic Breast Cancer in Patients Resistant to Aromatase Inhibitor Therapy |
| Supportive-Therapeutic | VICCBRE1301 05/07/2013 | Young and Strong: An Education and Supportive Care Intervention Study for Young Women with Breast Cancer |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

