Clinical Trials for Adam Esbenshade
11 Open Trials
| Trial Type | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic | COGACNS1123 11/04/2012 | Phase 2 Trial of Response-Based Radiation Therapy for Patients with Localized Central Nervous System Germ Cell Tumors (CNS GCT) |
| Therapeutic | COGACNS1022 06/09/2012 | ACNS1022 - A Phase II Randomized Trial of Lenalidomide (NSC# 703813, InD# 70116) in Pediatric Patients with Recurrent, Refractory or Progressive Juvenile Pilocytic Astrocytomas and Optic Pathway Gliomas |
| Therapeutic | COGACNS0927 03/22/2012 | A Phase 1/2 Study of Suberoylanilide Hydroxamic Acid (SAHA, Vorinostat) and Local Irradiation, Followed by Maintenance SAHA in Children with Newly Diagnosed Diffuse Intrinsic Pontine Gliomas (DIPG) |
| Therapeutic | COGACNS0822 02/13/2012 | A Randomized Phase II/III Study of Vorinostat (IND# 71976) and Local Irradiation OR Temozolomide and Local Irradiation OR Bevacizumab (IND# 7921) and Local Irradiation Followed by Maintenance Bevacizumab and Temozolomide in Children with Newly Diagnosed High-Grade Gliomas |
| Therapeutic | COGACNS0821 10/08/2011 | ACNS0821 - Temozolomide with Irinotecan versus Temozolomide, Irinotecan plus Bevacizumab (NSC# 704865, BB-IND# 7921) for Recurrent/Refractory Medulloblastoma/CNS PNET of Childhood, A COG Randomized Phase II Screening Trial |
| Therapeutic | COGACNS0831 05/12/2011 | Phase III Randomized Trial of Post-Radiation Chemotherapy in Patients with Newly Diagnosed Ependymoma Ages 1 to 21 years. |
| Correlative | COGACNS02B3 02/04/2013 | ACNS02B3 - A Children's Oncology Group Protocol for Collecting and Banking Pediatric Brain Tumor Research Specimens |
| Epidemiology, Observation, Outcomes | VICCPED1145 12/02/2011 | Cefepime Use in Newly Diagnosed Pediatric Patients with Leukemia or Lymphoma (Retrospective Chart Review) |
| Supportive-Non-Therapeutic | VICCPED1258 09/06/2012 | Mutations in DICER1 and Related MicroRNA Processing Genes in Dysplasias, Dysontogenic Diseases, Tumors and Other Conditions |
| Supportive-Therapeutic | VICCPED1309 03/29/2013 | ALL-Active: A Family-Based Lifestyle Program for Pediatric Acute Leukemia Patients |
| Supportive-Therapeutic | COGACCL0922 02/20/2013 | SCUSF0901 - ACCL0922: A Phase II Placebo-Controlled Trial of Modafinil to Improve Neurocognitive Deficits in Children Treated for a Primary Brain Tumor |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

