Clinical Trials for Molecular Targeted Agents /
106 Open Trials
| Trial Type & Disease | Protocol No. & Open Date | Summary |
|---|---|---|
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL12109 05/17/2013 | A Phase III, Double-Blinded, Placebo-Controlled Study of Vemurafenib versus Vemurafenib Plus GDC-0973 in Previously Untreated BRAFV600 Mutation-Positive Patients with Unresectable Locally Advanced or Metastatic Melanoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell) | VICCURO12110 05/02/2013 | An International Phase 3 Randomized Trial of Autologous Dendritic Cell Immunotherapy (AGS-003) Plus Standard Treatment of Advanced Renal Cell Carcinoma (ADAPT) |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuroendocrine; Pancreatic | VICCGI1250 04/09/2013 | A Phase I/II Study of the Combination of Temozolomide and Pazopanib in Advanced Pancreatic Neuroendocrine Tumors (PNET) |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE12101 04/04/2013 | A Phase Ib Trial of BYL719 (an a-Specific PI3K Inhibitor) in Combination with Endocrine Therapy in Post-Menopausal Patients with Hormone Receptor-Positive Metastatic Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Multiple Myeloma | VICCHEM12107 03/31/2013 | A Phase 3, Multicenter, Randomized, Open-label Study to Compare the Efficacy and Safety of Pomalidomide (POM), Bortezomib (BTZ) and Low-Dose Dexamethasone (LD-DEX) versus Bortezomib and Low-Dose Dexamethasone in Subjects with Relapsed or Refractory Multiple Myeloma (MM) |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuroblastoma (Pediatrics) | COGANBL1221 03/28/2013 | ANBL1221 - A Phase II Randomized Trial of Irinotecan/Temozolomide with Temsirolimus (NSC# 683864, IND# 61010) or Chimeric 14.18 Antibody (ch14.18) (NSC# 623408, IND# 4308) in Children with Refractory, Relapsed or Progressive Neuroblastoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE12116 03/25/2013 | An Open-Label, Phase I Study of ARN-810 in Postmenopausal Women with Locally Advanced or Metastatic Estrogen Receptor Positive Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Prostate | VICCURO1260 03/19/2013 | A Phase I Study of Cabazitaxel, Mitoxantrone, and Prednisone (CAMP) for Patients with Metastatic Castration-Resistant Prostate Cancer and no Prior Chemotherapy |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell) | ECOGUROS0931 03/12/2013 | EVEREST: EVErolimus for Renal Cancer Ensuing Surgical Therapy, A Phase III Study |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell) | ECOGUROS1107 03/08/2013 | Parallel (Randomized) Phase II Evaluation of ARQ 197 and ARQ 197 in Combination with Erlotinib in Papillary Renal Cell Carcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Esophageal | VICCGI1211 03/08/2013 | Phase IB/II Study of Induction Chemotherapy with XELOX, followed by Radiation Therapy, Carboplatin and RAD001 in Patients with Esophageal Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Esophageal | ECOGGIR1010 02/28/2013 | A Phase III Trial Evaluating the Addition of Trastuzumab to Trimodality Treatment of HER2-Overexpressing Esophageal Adenocarcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Gastric/Gastroesophageal | VICCGI1283 02/14/2013 | A Randomized, Multicenter, Adaptive Phase II/III Study to Evaluate the Efficacy and Safety of Trastuzumab Emtansine (T-DM1) Versus Taxane (Docetaxel or Paclitaxel) in Patients with Previously Treated Locally Advanced or Metastatic HER2-Positive Gastric Cancer, Including Adenocarcinoma of the Gastroesophageal Junction |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung | VICCTHN1297 02/07/2013 | A Single-Arm Phase 2 Study of BMS-936558 in Subjects with Advanced or Metastatic Squamous Cell Non-Small Cell Lung Cancer Who have Received at Least Two Prior Systemic Regimens |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1290 02/06/2013 | Phase 1 Study of the BRAF Inhibitor Dabrafenib +/- MEK Inhibitor Trametinib in Combination with Ipilimumab for V600E/K Mutation Positive Metastatic or Unresectable Melanoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Gastric/Gastroesophageal | VICCGI1269 01/28/2013 | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo Controlled Study of Rilotumumab (AMG 102) with Epirubicin, Cisplatin, and Capecitabine (ECX) as First-line Therapy in Advanced MET-Positive Gastric or Gastroesophageal Junction Adenocarcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung | VICCTHN1281 01/23/2013 | An Open-Label Randomized Phase III Trial of BMS-936558 versus Docetaxel in Previously Treated Metastatic Non-squamous Non-small cell Lung Cancer (NSCLC) |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL12100 01/18/2013 | A Randomized, Open-Label Phase 3 Trial of BMS-936558 versus Investigator's Choice in Advanced (Unresectable or Metastatic) Melanoma Patients Progressing Post Anti-CTLA-4 Therapy. |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung | VICCTHN1262 01/07/2013 | An Open-label Randomized Phase III Trial of BMS-936558 versus Docetaxel in Previously Treated Advanced or Metastatic Squamous Cell Non-small Cell Lung Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Hematologic | VICCHEM1180 01/04/2013 | An Open Label Assessment of Safety and Efficacy of Ruxolitinib (INCB018424) in Subjects with Primary Myelofibrosis, Post Essential Thrombocythemia-Myelofibrosis and Post Polycythemia Vera-Myelofibrosis Who Have Platelet Counts of 50 X10 9/L to 100 X10 9/L |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Small Cell | VICCTHN1189 12/14/2012 | Randomized, Multicenter, Double-Blind, Phase 3 Trial Comparing the Efficacy of Ipilimumab plus Etoposide/Platinum versus Etoposide/Platinum in Subjects with Newly Diagnosed Extensive-Stage Disease Small Cell Lung Cancer (ED-SCLC) |
| Molecular Targeted Agents / Immunotherapy / Biologics Pediatric Solid Tumors | COGADVL1221 12/13/2012 | A Phase II Study of Cixutumumab (IMC-A12; IND# 100947) in Combination with Temsirolimus (IND# 61010) in Pediatric Patients with Recurrent or Refractory Solid Tumors |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1256 12/06/2012 | A Phase III, Randomized, Double-Blind, Placebo-Controlled Study Of Vemurafenib (RO5185426) Adjuvant Therapy In Patients With Surgically Resected, Cutaneous BRAF-Mutant Melanoma At High Risk For Recurrence |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE1270 11/20/2012 | A Phase II, Multi-Center, Open-Label, Neoadjuvant, Randomized Study of Weekly Paclitaxel with or without LCL161 in Patients with Triple Negative Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCPHI1231 11/19/2012 | Phase 1/2 Study of PI-3K Inhibition with PX-866 Combined with Vemurafenib (BRAF Inhibitor) in Patients with BRAF-Mutant Cancer Including Advanced Melanoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Neuroendocrine; Non Small Cell | VICCGI1229 11/01/2012 | A Randomized, Double-Blind, Multicenter, Phase III Study of Everolimus (RAD001) plus Best Supportive Care versus Placebo plus Best Supportive Care in the Treatment of Patients with Advanced NET of GI or Lung Origin -RADIANT-4 |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Non Small Cell | VICCTHN1242 10/24/2012 | A Phase IB, Multi-Center,Open-Label Study of the MTOR Kinase Inhibitor CC-223 in Combination with Erlotinib or Oral Azacitidine in Advanced Non-Small Cell Lung Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE1220 10/22/2012 | A Randomized Multicenter Phase II Neoadjuvant Trial of Lapatinib, Trastuzumab, with or without Endocrine Therapy for 12 weeks vs. 24 weeks in patients with HER2 Overexpressing Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell) | VICCURO1264 10/17/2012 | A Randomized, Open-Label, Phase 3 Study of BMS-936558 vs. Everolimus in Subjects with Advanced or Metastatic Clear-Cell Renal Cell Carcinoma Who Have Received Prior Anti-Angiogenic Therapy |
| Molecular Targeted Agents / Immunotherapy / Biologics Prostate | VICCURO1259 10/16/2012 | STRIVE: A Multicenter Phase 2, Randomized, Double-Blind, Efficacy and Safety Study of Enzalutamide vs. Bicalutamide in Men with Prostate Cancer who have Failed Primary Androgen Deprivation Therapy |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCPHI1248 10/12/2012 | An Open-Label, Phase I, Dose-Escalation Study Evaluating the Safety and Tolerability of GDC0032 in Patients with Locally Advanced or Metastatic Solid Tumors and in Combination with Endocrine Therapy in Patients with Locally Advanced or Metastatic Hormone Receptor-Positive Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuro-Oncology | VICCNEU1216 10/02/2012 | An International, Randomized, Double-Blind, Controlled Study of Rindopepimut/GM-CSF with Adjuvant Temozolomide in Patients with Newly Diagnosed, Surgically Resected, EGFRvIII-positive Glioblastoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Uterine | VICCGYN1174 09/26/2012 | A Phase II, Open-Label, Single-Arm, Non-Randomized, Multi-Center Study to Evaluate the Efficacy of Oral TKI258 as Second-Line Therapy in Patients with Either FGFR2 Mutated or Wild-Type Advanced and/or Metastatic Endometrial Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Head/Neck | ECOGTHNR1016 09/25/2012 | Phase III Trial of Radiotherapy Plus Cetuximab Versus Chemoradiotherapy in HPV-Associated Oropharynx Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Gynecologic; Ovarian | VICCGYN1206 09/25/2012 | A phase II randomized open label study of MM-121 in combination with paclitaxel versus paclitaxel alone in patients with platinum resistant/refractory advanced ovarian cancers |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1230 09/19/2012 | MEK116513: A Phase III, Randomised, Open-Label Study Comparing the Combination of the BRAF Inhibitor, Dabrafenib and the MEK Inhibitor, Trametinib to the BRAF Inhibitor Vemurafenib in Subjects with Unresectable (Stage IIIc) or metastatic (stage IV) BRAF V600E/K Mutation Positive Cutaneous Melanoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Head/Neck | ECOGTHNR0920 09/12/2012 | A Phase III Study of Postoperative Radiation Therapy (IMRT) +/- Cetuximab for Locally-Advanced Resected Head and Neck Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Pancreatic | ECOGGIR0848 09/12/2012 | A Phase III Trial Evaluating Both Erlotinib and Chemoradiation as Adjuvant Treatment for Patients with Resected Head of Pancreas Adenocarcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Small Cell | VICCTHN1212 09/12/2012 | Randomized Phase II Study of Single Agent OSI-906, an Oral, Small Molecule, Tyrosine Kinase Inhibitor (TKI) of the Insulin Growth Factor-1 Receptor (IGF-1R) Versus Topotecan for the Treatment of Patients with Relapsed Small Cell Lung Cancer (SCLC) |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung | VICCTHN1122 08/21/2012 | Open label two-stage study of orally administered BKM120 in patients with metastatic non-small cell lung cancer with activated PI3K pathway |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuroblastoma (Pediatrics); Pediatric Solid Tumors | VICCPED1249 08/06/2012 | An Open Label, Expanded Access Protocol using 131I-Metaiodobenzylguanidine (131I-MIBG) Therapy in Patients with Refractory Neuroblastoma, Pheochromocytoma, or Paraganglioma |
| Molecular Targeted Agents / Immunotherapy / Biologics Pancreatic | VICCGI1173 07/31/2012 | A Phase 1 Study of Gemcitabine, Dasatinib and Erlotinib in Patients with Advanced Pancreatic Carcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Non Small Cell | VICCTHN1123 07/27/2012 | A Phase II Study of the Selective BRAF Kinase Inhibitor GSK2118436 in Subjects with Advanced Non-Small Cell Lung Cancer and BRAF. Mutations |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia | VICCBMT1190 07/25/2012 | Multi-Center Single Arm Phase II Study of Myeloablative Allogeneic Stem Cell Transplantation for Non-Remission Acute Myeloblastic Leukemia (AML) Using Clofarabine and Busulfan x 4 (CloBu4) Regimen |
| Molecular Targeted Agents / Immunotherapy / Biologics | VICCTHN1244 07/25/2012 | Phase 1, First-in-Human, Dose-Escalation Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of X-396 in Patients with Advanced Solid Tumors |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1168 07/12/2012 | An Open-label Multicenter Phase II Study of Continuous Oral Vemurafenib in Patients with Locally-Advanced, Unresectable, Stage IIIC or Metastatic Melanoma and Activating Exon 15 BRAF mutations other than V600E |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia; Pediatric Solid Tumors; Sarcoma; Thyroid; Wilms / Other Kidney (Pediatrics) | COGADVL1121 06/13/2012 | ADVL1121 - A Phase II Study of the Raf Kinase and Receptor Tyrosine Kinase Inhibitor Sorafenib (IND# 69896) in Children and Young Adults With Relapsed/Refractory Rhabdomyosarcoma, Wilms Tumor, Hepatocellular Carcinoma, and Papillary Thyroid Carcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia; Pediatric Leukemia | VICCPED1186 06/11/2012 | CA180-372 / AALL1122 - A Phase 2 Multi-Center, Historically-Controlled Study of Dasatinib (IND# 66, 971) Added to Standard Chemotherapy in Pediatric Patients with Newly Diagnosed Philadelphia Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia (ALL) |
| Molecular Targeted Agents / Immunotherapy / Biologics Adrenocortical; Bladder; Breast; Cervical; Colon; Dermatologic; Esophageal; GIST; Gastric/Gastroesophageal; Gynecologic; Head/Neck; Kidney (Renal Cell); Liver; Lung; Multiple Myeloma; Neuroendocrine; Ovarian; Pancreatic; Prostate; Rectal; Sarcoma; Small Cell; Uterine | VICCMD1188 06/08/2012 | An Open-Label, Phase II Study of Vemurafenib in Patients with BRAF V600 Mutation-Positive Cancers |
| Molecular Targeted Agents / Immunotherapy / Biologics | VICCPHI1185 05/15/2012 | An Extension Protocol for Subjects who were Previously Enrolled in Other ARQ 197 Protocols |
| Molecular Targeted Agents / Immunotherapy / Biologics Any Site | VICCTHN1163 05/15/2012 | Phase 1, Open-label Study Evaluating the Safety of Escalating Doses of Ad/PNP-F-araAMP (Ad/PNP Administered Intratumorally with Co-administration of Fludarabine Phosphate Intravenously) in Subjects with Advanced Solid Tumors |
| Molecular Targeted Agents / Immunotherapy / Biologics Hematologic | VICCBMT1148 05/11/2012 | A Randomized Phase II Study of Imatinib and Rituximab for Cutaneous Sclerosis after Allogeneic Hematopoietic Cell Transplantation (Consortium) |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE1202 05/04/2012 | A Phase Ib, Open-Label, Dose-Escalation Study of the Safety and Pharmacology of PI3-Kinase Inhibitor GDC-0941 in Combination with Paclitaxel, With and Without Bevacizumab or Trastuzumab, in Patients with Locally Recurrent or Metastatic Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE1157 05/01/2012 | A Randomized Multicenter, Double-blind, Placebo-Controlled Comparison of Chemotherapy plus Trastuzumab plus Placebo versus Chemotherapy plus Trastuzumab plus Pertuzumab as Adjuvant Therapy in Patients with operable HER2-Positive Primary Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | CTSUNSABPBREB-47-M 04/26/2012 | A Randomized Phase III Trial of Adjuvant Therapy Comparing Chemotherapy Alone (Six Cycles of Docetaxel Plus Cyclophosphamide or Four Cycles of Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel) to Chemotherapy Plus Trastuzumab in Women with Node-Positive or High-Risk Node-Negative HER2-Low Invasive Breast Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | CTSUBRENB-43-M 04/26/2012 | A Phase III Clinical Trial Comparing Trastuzumab Given Concurrently with Radiation Therapy and Radiation Therapy Alone for Women with HER2-Positive Ductal Carcinoma In Situ Resected by Lumpectomy |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCBRE1172 04/16/2012 | A Phase II Double-Blind Placebo-Controlled Randomized Study of GDC-0941 or GDC-0980 with Fulvestrant Versus Fulvestrant in Advanced or Metastatic Breast Cancer in Patients Resistant to Aromatase Inhibitor Therapy |
| Molecular Targeted Agents / Immunotherapy / Biologics | VICCPHI1138 03/08/2012 | A Phase I, Open-Label, Dose-Escalation study of the safety and Pharmacokinetics of MPDL3280A administered intravenously as a single agent to patients with locally advanced or metastatic solid tumors. |
| Molecular Targeted Agents / Immunotherapy / Biologics Urologic | VICCURO1187 02/14/2012 | A Randomized, Phase 2, Open-Label Study Evaluating DN24-02 as Adjuvant Therapy in Subjects with High Risk HER2+ Urothelial Carcinoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuro-Oncology | COGACNS0822 02/13/2012 | A Randomized Phase II/III Study of Vorinostat (IND# 71976) and Local Irradiation OR Temozolomide and Local Irradiation OR Bevacizumab (IND# 7921) and Local Irradiation Followed by Maintenance Bevacizumab and Temozolomide in Children with Newly Diagnosed High-Grade Gliomas |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1130 02/08/2012 | An Extension Protocol to Evaluate the Efficacy and Safety of Extended Use Treatment with OncoVEXGM-CSF or GM-CSF for Eligible Melanoma Patients Participating in Study 005/05 |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia | ECOGHEME2906 01/20/2012 | Phase III Randomized Trial of Clofarabine as Induction and Post-Remission Therapy vs. Standard Daunorubicin & Cytarabine Induction and Intermediate Dose Cytarabine Post-Remission Therapy, Followed by Decitabine Maintenance vs. Observation in Newly-Diagnosed Acute Myeloid Leukemia in Older Adults (Age greater than or equal to 60 Years) |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | ECOGBRES1007 01/10/2012 | A Phase III, Randomized Clinical Trial of Standard Adjuvant Endocrine Therapy +/- Chemotherapy in Patients with 1-3 Positive Nodes, Hormone Receptor Positive and Her 2 Neu Negative Breast Cancer with Recurrence Score of 25 or Less. |
| Molecular Targeted Agents / Immunotherapy / Biologics Lymphoma | VICCBMT1129 11/17/2011 | A Randomized Controlled Study of Extracorporeal Photopheresis (ECP) Therapy with UVADEX for the Treatment of Patients with Moderate to Severe Chronic Graft vs Host Disease |
| Molecular Targeted Agents / Immunotherapy / Biologics Multiple Myeloma | VICCBMT1049 11/17/2011 | A Trial of Single Autologous Transplant with or without Consolidation Therapy versus Tandem Autologous Transplant with Lenalidomide Maintenance for Patients with Multiple Myeloma |
| Molecular Targeted Agents / Immunotherapy / Biologics | VICCPHI1144 11/16/2011 | A Phase I, Open-Label, Multicentre Study to Assess the Safety, Tolerability, Pharmacokinetics and Preliminary Anti-tumour Activity of Ascending Doses of AZD4547 in Patients with Advanced Solid Malignancies |
| Molecular Targeted Agents / Immunotherapy / Biologics Breast | VICCPHI1142 11/11/2011 | A Phase Ib dose-escalation study of the safety and pharmacokinetics of SAR245408 administered in combination with SAR256212 in patients with solid tumor cancers |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | VICCMEL1036 10/24/2011 | A Phase II Correlative Clinical Trial of MLN8237, a Selective Aurora Kinase A (AURKA) Inhibitor, in Patients with Unresectable Stage III or Stage IV Melanoma Disease |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia | VICCHEM1096 10/24/2011 | A Phase III Randomized Study of Oral Sapacitabine in Elderly Patients with Newly Diagnosed Acute Myeloid Leukemia |
| Molecular Targeted Agents / Immunotherapy / Biologics Other Hematopoietic | VICCPED1160 10/21/2011 | A Randomized, Placebo-Controlled, Multi-Site Phase 2 Study Evaluating the Safety and Efficacy of Preemptive Treatment with CMX001 for the Prevention of Adenovirus Disease following Hematopoietic Stem Cell Transplantation (The ADV HALT Trial) |
| Molecular Targeted Agents / Immunotherapy / Biologics Non Small Cell | VICCTHO1042 10/11/2011 | A Phase 1-2 Trial of MM-121 in Combination with Erlotinib in Three Groups of Patients with Non-Small Cell Lung Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuro-Oncology | COGACNS0821 10/08/2011 | ACNS0821 - Temozolomide with Irinotecan versus Temozolomide, Irinotecan plus Bevacizumab (NSC# 704865, BB-IND# 7921) for Recurrent/Refractory Medulloblastoma/CNS PNET of Childhood, A COG Randomized Phase II Screening Trial |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia | ECOGBMTS0805 09/14/2011 | Phase II Study of Combination of Hyper-CVAD and Dasatinib (NSC-732517) With or Without Allogeneic Stem Cell Transplant in Patients with Philadelphia (Ph) Chromosome Positive and/or BCR-ABL Positive Acute Lymphoblastic Leukemia |
| Molecular Targeted Agents / Immunotherapy / Biologics Melanoma | ECOGMELE1609 09/08/2011 | A Phase III Randomized Study of Adjuvant Ipilimumab Anti-CTLA4 Therapy Versus High-Dose Interferon a-2b for Resected High-Risk Melanoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Pediatric Leukemia | COGAAML1031 08/24/2011 | AAML1031 - A Phase III Randomized Trial for Patients with de novo AML using Bortezomib (IND# 58443, NSC# 681239) and Sorafenib (BAY 43-9006, IND# 69896, NSC# 724772) for Patients with High Allelic Ratio FLT3/ITD |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell) | VICCURO1088 08/15/2011 | A Randomized, Double-Blind, Placebo-Controlled Phase III Study to Evaluate the Efficacy and Safety of Pazopanib as Adjuvant Therapy for Subjects with Localized or Locally Advanced RCC Following Nephrectomy |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia | VICCHEM1095 08/03/2011 | A Phase 3, Randomized, Controlled, Double-Blind, Multinational Clinical Study of the Efficacy and Safety of Vosaroxin and Cytarabine Versus Placebo and Cytarabine in Patients With First Relapsed or Refractory Acute Myeloid Leukemia (VALOR) |
| Molecular Targeted Agents / Immunotherapy / Biologics Non Small Cell | VICCTHO1079 07/27/2011 | Phase 3, Randomized, Open-Label Study of the Efficacy and Safety of Crizotinib versus Pemetrexed/Cisplatin or Pemetrexed/Carboplatin in Previously Untreated Patients with Non-Squamous Carcinoma of the Lung Harboring a Translocation or Inversion Event Involving the Anaplastic Lymphoma Kinase (ALK) Gene Locus |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Non Small Cell | ECOGTHNE5508 06/29/2011 | Randomized Phase III Study of Maintenance Therapy with Bevacizumab, Premetrexed, or Combination of Bevacizumab and Premtrexed following Carboplatin, Paclitaxel and Bevacizumab for Advanced Non-Squamous NSCLC |
| Molecular Targeted Agents / Immunotherapy / Biologics Lymphoma | ECOGHEME2408 05/10/2011 | A 3-Arm Randomized Phase II Trial of Bendamustine-Rituximab (BR) Followed by Rituximab vs Bortezomib-BR (BVR) Followed by Rituximab vs BR Follwed by Lenalidomide/Rituximab in High Risk Follicular Lymphoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuroblastoma (Pediatrics); Pediatric Lymphoma | COGADVL0912 04/05/2011 | PH 1/2 Study of PF-02341066, an Oral Small Molecule Inhibitor of Anaplastic Lymphoma Kinase (ALK) and C-MET, in Children With Relapsed/Refractory Solid Tumors and Anaplastic Large Cell Lymphoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Neuro-Oncology | VICCRAD1060 02/15/2011 | A Phase I Trial of Sorafenib and Stereotactic Radiosurgery for Patients with 1-4 Brain Metastases |
| Molecular Targeted Agents / Immunotherapy / Biologics Non Small Cell | ECOGTHO5508-M 02/09/2011 | Randomized Phase III Study of Maintenance Therapy with Bevacizumab, Pemetrexed, or a Combination of Bevacizumab and Pemetrexed Following Carboplatin, Paclitaxel and Bevacizumab for Advanced Non-Squamous NSCLC |
| Molecular Targeted Agents / Immunotherapy / Biologics | VICCPHI1065 02/01/2011 | A phase IA, multicenter, open-label dose escalation study of oral BYL719, in adult patients with advanced solid malignancies, whose tumors have an alteration of the PIK3CA gene |
| Molecular Targeted Agents / Immunotherapy / Biologics Leukemia; Lymphoma; Pediatric Leukemia; Pediatric Lymphoma | COGAALL07P1 01/26/2011 | A Phase II Pilot Trial of Bortezomib (PS-341, Velcade, IND# 58,443) in Combination with Intensive Re-Induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia (ALL) and Lymphoblastic Lymphoma (LL) |
| Molecular Targeted Agents / Immunotherapy / Biologics Hematologic/Non-transplant | VICCPHI1040 12/21/2010 | A Phase I Study to Evaluate the Safety and Clinical Activity of WT1-A10+AS01B Antigen Specific Cancer Immunotherapeutic in Adult Patients with WT1-Positive Acute Myeloid Leukemia in Partial Remission with Incomplete Blood Count Recovery Post-Induction Therapy |
| Molecular Targeted Agents / Immunotherapy / Biologics Kidney (Renal Cell); Urologic | VICCURO1032 12/10/2010 | A Randomized Phase II Study of Afinitor (RAD001) vs. Sutent (Sunitinib) in Patients with Metastatic Non-Clear Cell Renal Cell Carcinoma (ASPEN) |
| Molecular Targeted Agents / Immunotherapy / Biologics Liver | CTSUGIC80802-M 12/07/2010 | Phase III randomized study of sorafenib (IND 69896, NSC 724772) plus doxorubicin versus sorafenib in patients with advanced hepatocellular carcinoma (HCC) |
| Molecular Targeted Agents / Immunotherapy / Biologics Benign Hematologic | VICCNCPED1099 06/04/2010 | Nonmyeloablative Hematopoietic Cell Transplantation for Patients with Fanconi Anemia Using Alternative Marrow Donors: A Phase I/II Dose-Finding Study |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung | CTSUTHOC30607-M 02/17/2010 | ARandomized, Phase III, Double-Blind Placebo-Controlled Trial of Sunitinib as Maintenance Therapy in Non-Progressing Patients following an Initial Four Cycles of Platinum-Based Combination Chemotherapy in Advanced, Stage IIIB/IV Non-Small Cell Lung Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics GIST | VICCPHI0958 02/05/2010 | A Phase 1 Study to Assess Safety, Pharmacokinetics, and Pharmacodynamics of PLX3397 in Patients with Advanced, Incurable, Solid Tumors in which the Target Kinases Are Linked to Disease Pathophysiology |
| Molecular Targeted Agents / Immunotherapy / Biologics Pancreatic | ACOSOGGIZ5041 04/14/2009 | A Phase II Study of Preoperative Gemcitabine and Erlotinib Plus Pancreatomy and Postoperative Gemcitabine and Erlotinib for Patients with Operable Pancreatic Adenocarcinoma. |
| Molecular Targeted Agents / Immunotherapy / Biologics Head/Neck | ECOGHNE1305 03/04/2009 | Phase III Randomized Trial of Chemotherapy With or Without Bevacizumab in Patients with Recurrent or Metastatic Head and Neck Cancer. |
| Molecular Targeted Agents / Immunotherapy / Biologics Head/Neck | ECOGHNE1305-M 02/11/2009 | A Phase III Randomized Trial of Chemotherapy with or without Bevacizumab in Patients with Recurrent or Metastatic Head and Neck Cancer |
| Molecular Targeted Agents / Immunotherapy / Biologics Lymphoma | VICCHEM0835 10/03/2008 | A Phase II Randomized Study of Lenalidomide or Lenalidomide and Rituximab as Maintenance Therapy Following Standard Chemotherapy for Patients with High/High-intermediate risk Diffuse Large B-Cell Lymphoma |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Non Small Cell | VICCTHO0730 10/15/2007 | A Phase II Trial of Celecoxib plus Chemotherapy [Docetaxel or Pemetrexed] in Patients with Previously Treated, "COX Dependent" Recurrent Non-Small Cell Lung Cancer (SPORE) |
| Molecular Targeted Agents / Immunotherapy / Biologics Lung; Non Small Cell | ECOGTHOE1505 08/30/2007 | A Phase III Randomized Trial of Adjuvant Chemotherapy With or Without Bevacizumab for Patients With Completely Resected Stage IB (>=4 cm)-IIIA Non-Small Cell Lung Cancer (NSCLC). |
