Clinical Trials for Supportive Care
8 Open Trials
| Trial Type & Disease | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic Hematologic | VICCBMT1071 08/01/2011 | Targeted Therapy for Bronchiolitis Obliterans Syndrome (BOS) |
| Epidemiology, Observation, Outcomes Breast | VICCBRE0939 06/25/2009 | Arthralgia in Women With Early Stage Breast Cancer Taking Aromatase Inhibitors: The Breast Cancer Adjuvant Therapy (BCAT) Longitudinal Cohort Study. |
| Supportive-Non-Therapeutic Breast - Female | VICC090513-M 01/25/2012 | Arthralgia in women with early stage breast cancer taking aromatase inhibitors: the Breast Cancer Adjuvant Therapy (BCAT) longitudinal cohort/registry study |
| Supportive-Non-Therapeutic Adults | VICCREACH1048 08/10/2010 | Pediatric Cancer and Family Adjustment |
| Supportive-Non-Therapeutic Breast | ECOGBREE2Z04-M 06/11/2008 | Quality of LIfe in Younger Breast Cancer Survivors |
| Supportive-Therapeutic Breast | VICCBRE1301 05/07/2013 | Young and Strong: An Education and Supportive Care Intervention Study for Young Women with Breast Cancer |
| Supportive-Therapeutic Breast - Female | ALLIANCEA221102-M 11/06/2012 | Randomized study of subQ testosterone in the adjuvant treatment of postmenopausal women with aromatase inhibitor induced arthralgias |
| Supportive-Therapeutic Head/Neck | VICCSUPP1232 07/17/2012 | A Feasibility Study to Evaluate Use of the Jaw Dynasplint? System to Prevent Trismus in Patients with Head and Neck Cancer Receiving Primary or Adjuvant Radiation-Based Therapy |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

