Clinical Trials for Correlative
35 Open Trials
| Trial Type & Disease | Protocol No. & Open Date | Summary |
|---|---|---|
| Therapeutic Esophageal | ECOGGIR1010 02/28/2013 | A Phase III Trial Evaluating the Addition of Trastuzumab to Trimodality Treatment of HER2-Overexpressing Esophageal Adenocarcinoma |
| Ancillary Leukemia | VICCHEM1073 08/19/2011 | The Role of the Native Immune System in Determining Outcome Following AML Induction Therapy |
| Ancillary Hematologic | ECOGHEME3903 06/07/2005 | Ancillary Laboratory Protocol for Collecting Diagnostic Material on Patients Considered for ECOG Treatment Trials for Leukemia or Related Hematologic Disorders |
| Correlative Lung | VICCTHN1311 04/12/2013 | Inherited Genetic Risk Factors Common to Lung Cancer and COPD: (LC-COPD) |
| Correlative Leukemia | VICCHEM1305 04/02/2013 | Investigating abnormal signaling in acute myeloid leukemia (AML) |
| Correlative Any Site | VICCNCPED1225 05/24/2012 | PHIII Randomized, Double Blind, Placebo Controlled Study to Determine the Safety and Efficacy of Romiplostim in Thrombocytopenic Pediatric Subjects with Immune Thrombocytopenia (ITP) |
| Correlative Lung; Non Small Cell | VICCTHN1167 03/02/2012 | A Prospective Study to Evaluate the Concordance of Tumor-Associated EGFR Mutations Detected in Matched Tumor and Blood Samples in Patients with NSCLC |
| Correlative Lung; Non Small Cell | VICCTHN1164 11/04/2011 | Molecular Profiles for Lung Cancer Pathogenesis and Detection |
| Correlative Melanoma | VICCMEL1081 09/28/2011 | The High-Dose Aldesleukin (IL-2) "Select" Trial: A Prospective Tissue Collection Protocol to Investigate Predictive Models of Response to High Dose IL-2 Treatment in Patients with Advanced Melanoma |
| Correlative Other Hematopoietic | VICCHEM1137 07/22/2011 | MicroRNAs in Myelodysplastic Syndrome |
| Correlative Breast | VICCBRE1101 02/28/2011 | A Retrospective Evaluation of Clinical Breast MRIs in Patients with Localized Breast Cancer |
| Correlative Leukemia | COGAALL08B1 10/18/2010 | Classification of Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) |
| Correlative Lung | VICCTHO0967 07/27/2010 | Lung Cancer Mutation Consortium Protocol |
| Correlative Leukemia | VICCPED0987 04/08/2010 | The ADVANCE Trial: A Multicenter Validation Study of Biomarkers of Vincristine Peripheral Neuropathy in Children with Acute Lymphoblastic Leukemia |
| Correlative Leukemia | VICCPED0995 02/18/2010 | Detection of Donor-Derived DNA in Semen Samples Among Recipients of Allogeneic Hematopoietic Stem-Cell Transplants |
| Correlative Breast | VICCBRE0767 06/11/2008 | Predicting Cardiac Effects of Breast Cancer Therapy |
| Correlative Breast | VICCBRE0704 02/21/2007 | Developing In-Vivo Models of Human Breast Cancer |
| Correlative Leukemia | COGAALL05B1 12/01/2006 | A Children's Oncology Group Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens |
| Correlative Head/Neck | VICCHN0603 04/28/2006 | Effect of PI3K Inhibition in HPV Infected Cell (deidentified) |
| Correlative Lung; Non Small Cell | VICCTHO0547 12/19/2005 | Molecular Fingerprints in Lung Cancer: Predicting Tumor Response to Therapy (SPORE) |
| Correlative Head/Neck | VICCHN0529 05/10/2005 | Novel Protein Regulator of Tumor Suppressor ARF & NF-kB (NIH/2 R01 DEO13173-05) (deidentified) |
| Correlative Miscellaneous | COGALTE03N1 04/20/2005 | Key Adverse Events after Childhood Cancer |
| Correlative Head/Neck | VICCHN0530 04/08/2005 | Serum Biomarkers for Head & Neck Cancer (deidentified) |
| Correlative Miscellaneous | VICCBIO0478 03/31/2004 | Donating Tissues for Research |
| Correlative Breast | VICCBRE03103 01/22/2004 | Breast Tissue/Body Fluids Repository (SPORE) |
| Correlative Lung | VICCTHO0398 12/04/2003 | Molecular Predictors of Lung Cancer Behavior. (SPORE) |
| Correlative Dermatologic; Melanoma | VICCMEL0287 05/06/2003 | Melanoma, Pigmented Lesion and Cutaneous Malignancy Tissue and Bio-Specimen Repository |
| Correlative Head/Neck | VICCHN0356 02/04/2003 | Head and Neck Tumor Tissue Repository and Clinical Database |
| Correlative Non Small Cell | VICCTHO0136 05/01/2001 | Molecular Fingerprinting of Lung Cancer (SPORE) |
| Correlative Breast | VCCBRE0057 10/27/2000 | Nashville Breast Health Study |
| Epidemiology, Observation, Outcomes Hematologic | VICCBMT1035 05/02/2011 | Longitudinal Study of Immune Mediated Disorders after Allogeneic Hematopoietic Cell Transplantation (HCT) |
| Epidemiology, Observation, Outcomes Leukemia; Lymphoma | VICCPED0974 09/10/2009 | Avoidance of Sun Exposure in Patients who Have Had Allogenic Stem Cell Transplants: Effects on Vitamin D Levels and Bone Turnover Markers |
| Epidemiology, Observation, Outcomes Leukemia | COGAALL06N1 08/16/2007 | AALL06N1, A Study of Neurocognitive Function in Children Treated for ALL |
| Screen, Detect, Diagnose Melanoma | VICCMEL09109 06/03/2010 | Storage and Research Use of Human Biospecimens from Melanoma Patients and Clinical Testing for the Assignment of Therapy |
| Screen, Detect, Diagnose | VICCGI0283 06/01/2002 | Novel Gastrointestinal Cancer Markers in Tissue and Biofluids |
You do not have JavaScript enabled. This site works better with JavaScript turned on.

