<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VICC News &#38; Publications &#187; Survivorship</title>
	<atom:link href="http://www.vicc.org/news/category/survivorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicc.org/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Childhood Cancer Survivors Have Children</title>
		<link>http://www.vicc.org/news/2012/01/when-childhood-cancer-survivors-have-children/</link>
		<comments>http://www.vicc.org/news/2012/01/when-childhood-cancer-survivors-have-children/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:15:28 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[Journal of Clinical Oncology]]></category>
		<category><![CDATA[journal publication]]></category>
		<category><![CDATA[Lisa Signorello]]></category>
		<category><![CDATA[Monroe Carell Jr. Children's Hospital at Vanderbilt]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt Children's Hospital]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5963</guid>
		<description><![CDATA[A large, retrospective study of the children of childhood cancer survivors who were treated with radiation therapy and/or some forms of chemotherapy found that the offspring do not have an increased risk for birth defects compared to children of cancer survivors who did not receive these treatments. The findings provide reassurance that increased risks of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5964" class="wp-caption alignright" style="width: 278px"><img class="size-medium wp-image-5964" title="Signorello, Lisa" src="http://www.vicc.org/news/wp-content/uploads/2012/01/Signorello-Lisa-268x300.jpg" alt="" width="268" height="300" /><p class="wp-caption-text">Lisa Signorello, Sc.D.</p></div>
<p>A large, retrospective study of the children of childhood cancer survivors who were treated with radiation therapy and/or some forms of chemotherapy found that the offspring do not have an increased risk for birth defects compared to children of cancer survivors who did not receive these treatments.</p>
<p>The findings provide reassurance that increased risks of birth defects are unlikely for the children of childhood cancers survivors and can help guide family planning choices for those survivors.</p>
<p>The study, led by Vanderbilt-Ingram Cancer Center investigators, was published online December 12 in the <em><a href="http://jco.ascopubs.org/content/early/2011/12/12/JCO.2011.37.2938.abstract?sid=9d5b20a0-4670-4ab8-be2c-3842524e0e02" target="_blank">Journal of Clinical Oncology</a>. </em></p>
<p>“We hope this study will become part of the arsenal of information used by the physicians of childhood cancer survivors if reproductive worries arise,” said lead author Lisa Signorello, Sc.D., associate professor of Medicine at Vanderbilt and senior epidemiologist at the International Epidemiology Institute in Rockville, Md. “Childhood cancer survivors face real reproductive concerns, including unknowns related to the effects of therapy. But, hopefully this study will provide some reassurance that their children are unlikely to be at increased risk for genetic defects stemming from their earlier treatment.”</p>
<p>Childhood cancer patients frequently receive aggressive, life-saving radiation and chemotherapy treatments that can affect their ability to have children. For girls, radiation to the pelvis – and the resulting damage to the uterus – has been associated with a risk for miscarriage and preterm birth, and effects on the ovaries can lead to infertility.</p>
<p>Radiotherapy and chemotherapy with alkylating agents can damage DNA. Previous studies have not determined whether genetic damage from a parent’s treatment could be passed down to their offspring. Genetic-based birth defects are rare in the general population (about 3 percent), and while previous research indicated little or no increased risk for birth defects among the offspring, the studies were relatively small in size and lacked detailed information about radiation and chemotherapy treatments.</p>
<p>In the current study, investigators used information from the Childhood Cancer Survivor Study, a large retrospective study of treatment and outcomes in more than 20,000 childhood cancer survivors diagnosed between 1970 and 1986. Signorello and her colleagues examined data from 4,699 children of 1,128 men and 1,627 women who were 5-year childhood cancer survivors. The survivors reported their children’s health problems through questionnaires, and investigators also examined medical records, focusing on survivors’ history of radiation to the testes or ovaries and chemotherapy with alkylating agents.</p>
<p>Of the survivors, 63 percent (1,736) had received radiation for their cancer as children, and 44 percent of men (496) and 50 percent of women (810) had received chemotherapy with alkylating agents. Overall, 2.7 percent (129) of the survivors’ children had at least one birth defect, such as Down syndrome, abnormally short stature (achondroplasia) or cleft lip. Researchers found that three percent of children of mothers exposed to radiation or treated with alkylating chemotherapy agents had a genetic birth defect, compared to 3.5 percent of children of cancer survivors who did not have such exposures.</p>
<p>Only 1.9 percent of children of male cancer survivors who received these DNA-damaging treatments were reported to have such birth defects, compared to 1.7 percent of children of male survivors who did not have this type of chemotherapy or radiation. The researchers concluded that children of cancer survivors were not at higher risk for birth defects stemming from parents’ exposure to chemotherapy and/or radiation.</p>
<p>The researchers noted that a strength of their study is the comparison they made to the children of other cancer survivors and not to the children of people randomly sampled from the general population. The investigators determined that the prevalence of birth defects among the cancer survivors’ children was similar to what has been reported in the general population.</p>
<p>“The possibility of birth defects in offspring has been a lingering concern among cancer survivors because it’s hard to address,” Signorello said. “It took years to validate the parents’ self-reported outcomes, and to assemble and use the medical records of radiation and chemotherapy treatment exposures to allow us to quantify their exposure doses. These are the strongest results to date.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2012/01/when-childhood-cancer-survivors-have-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Act 40th Anniversary</title>
		<link>http://www.vicc.org/news/2011/12/national-cancer-act-40th-anniversary/</link>
		<comments>http://www.vicc.org/news/2011/12/national-cancer-act-40th-anniversary/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:15 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Home Page Latest News]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[REACH for Survivorship Program]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5959</guid>
		<description><![CDATA[In the 40 years since President Nixon &#8220;declared war&#8221; on cancer, much progress has been made. We are screening more, catching cancers sooner, using DNA information to tailor treatment to the individual. Still, cancer is responsible for one in four deaths in the United States.]]></description>
			<content:encoded><![CDATA[<p>In the 40 years since President Nixon &#8220;declared war&#8221; on cancer, much progress has been made. We are screening more, catching cancers sooner, using DNA information to tailor treatment to the individual. Still, cancer is responsible for one in four deaths in the United States.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vYIPTp_L70c?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vYIPTp_L70c?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/12/national-cancer-act-40th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymphedema Therapy</title>
		<link>http://www.vicc.org/news/2011/12/lymphedema-therapy/</link>
		<comments>http://www.vicc.org/news/2011/12/lymphedema-therapy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:24:10 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Brain Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Urologic Cancers]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Young Adult Cancers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Jadranko Franjic]]></category>
		<category><![CDATA[lymphedema]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[REACH for Survivorship Program]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical oncology]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt Lymphedema Therapy Clinic]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Yadi]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5950</guid>
		<description><![CDATA[Jadranko &#8220;Yadi&#8221; Franjic describes lymphedema symptoms and what is done during therapy to help control the swelling in the lymphatic system. Lymphedema is most common among patients who experience trauma to their lymphatic system. Examples include cancer patients undergoing lymphatic node dissection or radiation therapy and those who suffer a traumatic injury. Swelling of the [...]]]></description>
			<content:encoded><![CDATA[<p>Jadranko &#8220;Yadi&#8221; Franjic describes lymphedema symptoms and what is done during therapy to help control the swelling in the lymphatic system. Lymphedema is most common among patients who experience trauma to their lymphatic system. Examples include cancer patients undergoing lymphatic node dissection or radiation therapy and those who suffer a traumatic injury. Swelling of the arms, legs, torso or face can occur, however it is not typical for every patient who experiences this trauma to suffer from lymphedema. If you would like to make an appointment with a lymphedema specialist, please call 615-343-7400. Learn more about the <a href="http://www.vanderbiltreach.org/?page_id=1029" target="_blank">Vanderbilt Lymphedema Therapy Clinic</a>.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/seH4D7_2-uY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/seH4D7_2-uY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/12/lymphedema-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Nutrition to Battle Cancer</title>
		<link>http://www.vicc.org/news/2011/12/using-nutrition-to-battle-cancer/</link>
		<comments>http://www.vicc.org/news/2011/12/using-nutrition-to-battle-cancer/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:08:10 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Brain Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Urologic Cancers]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Young Adult Cancers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt Center for Integrative Health]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5934</guid>
		<description><![CDATA[Many times those going through cancer treatment and even those who have finished have questions about eating a healthy diet. Melissa Brown, a nutrition coach at the Vanderbilt Center for Integrative Health, describes different foods that have cancer-fighting agents in them as well as easy meal techniques. If you are interested in learning more about [...]]]></description>
			<content:encoded><![CDATA[<p>Many times those going through cancer treatment and even those who have finished have questions about eating a healthy diet. Melissa Brown, a nutrition coach at the <a href="http://www.vanderbilthealth.com/integrativehealth/" target="_blank">Vanderbilt Center for Integrative Health</a>, describes different foods that have cancer-fighting agents in them as well as easy meal techniques. If you are interested in learning more about nutrition or would like to make an appointment for a consultation, call 615-343-1554.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L5QEKAeLE1s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/L5QEKAeLE1s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/12/using-nutrition-to-battle-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENEW: Gentle Movement Classes</title>
		<link>http://www.vicc.org/news/2011/12/renew-gentle-movement-classes/</link>
		<comments>http://www.vicc.org/news/2011/12/renew-gentle-movement-classes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:34:50 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Brain Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Personalized Oncology]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Urologic Cancers]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Young Adult Cancers]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5929</guid>
		<description><![CDATA[The RENEW: Gentle Movement Classes is part of the Vanderbilt Cancer Wellness Program and are for adults going through cancer treatment as well as those who have finished. Karen Dyer-Klein, an exercise specialist at the Vanderbilt Dayani Center, describes the types of workouts available, which include Ai Chi (aquatic exercise) on Mondays at 3:15 p.m., [...]]]></description>
			<content:encoded><![CDATA[<p>The RENEW: Gentle Movement Classes is part of the Vanderbilt Cancer Wellness Program and are for adults going through cancer treatment as well as those who have finished. Karen Dyer-Klein, an exercise specialist at the Vanderbilt Dayani Center, describes the types of workouts available, which include Ai Chi (aquatic exercise) on Mondays at 3:15 p.m., Qi Gong on Thursdays at 4 p.m., and Restorative Yoga on Saturdays at 1 p.m. These services are available to any cancer patient regardless of where they may have received their primary care. The classes are also free of charge to those going through treatment, and there&#8217;s a small monetary fee for those finished with treatment in order to sustain the program. Learn more about the <a href="http://www.vanderbiltcancerwellness.com" target="_blank">Vanderbilt Cancer Wellness Program</a>.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/whBvoW1x6gs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/whBvoW1x6gs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/12/renew-gentle-movement-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung and Pancreatic Cancer Wellness Services</title>
		<link>http://www.vicc.org/news/2011/11/vanderbilt-cancer-wellness-program/</link>
		<comments>http://www.vicc.org/news/2011/11/vanderbilt-cancer-wellness-program/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:36:25 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Brain Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Faculty Staff News]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Urologic Cancers]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Young Adult Cancers]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancer wellness]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical oncology]]></category>
		<category><![CDATA[urologic surgery]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt Breast Center]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5867</guid>
		<description><![CDATA[Are you currently going through lung cancer or pancreatic cancer treatment or have completed therapy? Jay Groves, administrative director at Vanderbilt Dayani Center, describes the new Vanderbilt Cancer Wellness Program. This program promotes the health and wellbeing of those touched by cancer through interactive, individualized and comprehensive services that complement your standard of care. Learn [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently going through lung cancer or pancreatic cancer treatment or have completed therapy? Jay Groves, administrative director at Vanderbilt Dayani Center, describes the new Vanderbilt Cancer Wellness Program. This program promotes the health and wellbeing of those touched by cancer through interactive, individualized and comprehensive services that complement your standard of care. Learn more about the <a href="http://www.vanderbiltcancerwellness.com" target="_blank">Vanderbilt Cancer Wellness Program</a>.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2CavHvUD9yE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2CavHvUD9yE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/11/vanderbilt-cancer-wellness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Cessation</title>
		<link>http://www.vicc.org/news/2011/11/tobacco-cessation/</link>
		<comments>http://www.vicc.org/news/2011/11/tobacco-cessation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:59:35 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Brain Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Faculty Staff News]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Urologic Cancers]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Young Adult Cancers]]></category>
		<category><![CDATA[Barbara Forbes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco cessation]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt Dayani Center]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5851</guid>
		<description><![CDATA[Have you ever tried to quit smoking and been unsuccessful? As a former smoker, Barbara Forbes, a clinical nurse specialist and nurse practitioner, knows what you&#8217;re going through. She directs the Dayani Institute for Smoking Cessation and Prevention at Vanderbilt, and she can help you kick the habit for good. Learn more about the Smoking [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to quit smoking and been unsuccessful? As a former smoker, Barbara Forbes, a clinical nurse specialist and nurse practitioner, knows what you&#8217;re going through. She directs the Dayani Institute for Smoking Cessation and Prevention at Vanderbilt, and she can help you kick the habit for good. Learn more about the <a href="http://vanderbilthealth.com/dayani/15373" target="_blank">Smoking Cessation and Prevention workshop</a>.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8HwKqZ4lj_M?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8HwKqZ4lj_M?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicc.org/news/2011/11/tobacco-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Cancer in November</title>
		<link>http://www.vicc.org/news/2011/11/raise-awareness-for-lung-and-pancreatic-cancers/</link>
		<comments>http://www.vicc.org/news/2011/11/raise-awareness-for-lung-and-pancreatic-cancers/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:00:18 +0000</pubDate>
		<dc:creator>Heather Burchfield</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survivorship]]></category>
		<category><![CDATA[Women's Cancers]]></category>
		<category><![CDATA[Breathe Deep]]></category>
		<category><![CDATA[Breathe Deep Nashville 5K run/walk event]]></category>
		<category><![CDATA[Breathe Hope]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Wellness Program]]></category>
		<category><![CDATA[Jordan Berli]]></category>
		<category><![CDATA[Journal of the National Cancer Institute]]></category>
		<category><![CDATA[lung cancer awareness month]]></category>
		<category><![CDATA[LUNGevity]]></category>
		<category><![CDATA[LUNGevity Foundation]]></category>
		<category><![CDATA[Metro Nashville Council]]></category>
		<category><![CDATA[Paint Nashville Purple]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[pancreatic cancer awareness month]]></category>
		<category><![CDATA[State of Tennessee]]></category>
		<category><![CDATA[Tennessee Lung Cancer Awareness Month]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[Vanderbilt Breast Center]]></category>
		<category><![CDATA[Vanderbilt cancer]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[vanderbilt-Ingram Cancer center]]></category>
		<category><![CDATA[Wellness Wednesday]]></category>

		<guid isPermaLink="false">http://www.vicc.org/news/?p=5774</guid>
