Quality of Care
How Many Patients Have You Cared For With My Type of Cancer?
Cancer is not just one disease – it’s a collection of more than 100 different diseases, each with its own characteristics, its own set of treatments and its own challenges. In general, the more of a particular kind of cancer a center treats, the better that center tends to be in treating that type of cancer.
Vanderbilt-Ingram Cancer Center is a major referral center that treats all types of cancers in adults and children (through the Vanderbilt Childhood Cancer Program at the Monroe Carell Jr. Children’s Hospital at Vanderbilt). Here are some details about our patient volumes and links to additional information:
- Our Cancer Registry records and follows new cancer cases that we see. The number of new cases entered into our Registry has more than doubled from 2,265 in 1999 to 4,594 in 2008 (the most complete year of available information).
- We currently have more than 20,000 patients under active follow up by our Cancer Registry.
- The number of patients who receive treatment in our main Henry-Joyce Cancer Clinic and our Breast Center (Vanderbilt Breast Center at One Hundred Oaks) continues to grow. In Fiscal Year 2010, outpatient visits totaled more than 95,000. These include patients seeing medical oncologists, hematologists, surgical oncologists, gynecologic oncologists, undergoing bone marrow/stem cell transplant and receiving chemotherapy.
- Our cancer-related adult inpatient discharges exceed 5,000 annually, and our pediatric cancer inpatient admissions exceed 1,000.
- Each year, more than 1,600 patients were treated with radiation therapy at our main campus or our satellite centers in Clarksville, Tenn., and Franklin, Tenn.
Comparison of our new cancer case counts by year 2004-2008
| Cancer Site | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Lip | 4 | 6 | 11 | 9 | 10 |
| Tongue | 62 | 47 | 54 | 63 | 70 |
| Salivary Glands | 9 | 14 | 11 | 23 | 12 |
| Floor of Mouth | 14 | 9 | 23 | 22 | 15 |
| Gum & Other Mouth | 31 | 33 | 41 | 38 | 36 |
| Nasopharynx | 13 | 6 | 9 | 7 | 7 |
| Tonsil | 23 | 37 | 45 | 28 | 36 |
| Oropharynx | 6 | 3 | 3 | 5 | 2 |
| Hypopharynx | 8 | 9 | 7 | 9 | 7 |
| Other Oral Cavity & Pharynx | 1 | 4 | 4 | 4 | 3 |
| Esophagus | 37 | 40 | 34 | 39 | 37 |
| Stomach | 23 | 35 | 45 | 60 | 50 |
| Small Intestine | 10 | 16 | 12 | 23 | 14 |
| Colon Excluding Rectum | 103 | 129 | 113 | 136 | 137 |
| Rectum & Rectosigmoid | 74 | 88 | 84 | 106 | 127 |
| Anus, Anal Canal & Anorectum | 6 | 12 | 7 | 10 | 23 |
| Liver & Intrahepatic Bile Duct | 73 | 70 | 70 | 89 | 76 |
| Gallbladder | 1 | 7 | 5 | 6 | 7 |
| Other Biliary | 13 | 14 | 14 | 15 | 22 |
| Pancreas | 62 | 73 | 70 | 84 | 103 |
| Retroperitoneum | 5 | 7 | 11 | 11 | 12 |
| Peritoneum, Omentum & Mesentery | 9 | 2 | 2 | 15 | 9 |
| Other Digestive Organs | 3 | 8 | 5 | 4 | 2 |
| Nasal Cavity, Middle Ear & Accessory Sinuses | 15 | 17 | 22 | 22 | 20 |
| Larynx | 73 | 73 | 71 | 79 | 73 |
| Lung & Bronchus | 300 | 300 | 310 | 313 | 370 |
| Trachea, Mediastinum & Other Respiratory Organs | 2 | 5 | 2 | 5 | 2 |
| Bones & Joints | 47 | 55 | 37 | 47 | 45 |
| Soft Tissue (including Heart) | 77 | 90 | 79 | 81 | 102 |
| Melanoma -- Skin | 182 | 202 | 249 | 211 | 203 |
| Other Nonepithelial Skin | 11 | 5 | 15 | 18 | 19 |
| Breast | 259 | 297 | 341 | 336 | 387 |
| Cervix Uteri | 33 | 40 | 40 | 43 | 29 |
| Corpus & Uterus, NOS | 76 | 71 | 85 | 90 | 61 |
| Ovary | 41 | 53 | 51 | 48 | 29 |
| Vagina | 8 | 7 | 16 | 9 | 6 |
| Vulva | 35 | 23 | 34 | 42 | 25 |
| Other Female Genital Organs | 2 | 1 | 2 | 1 | 1 |
| Prostate | 472 | 607 | 682 | 878 | 891 |
| Testis | 35 | 23 | 25 | 40 | 28 |
| Penis | 4 | 6 | 9 | 9 | 13 |
| Other Male Genital Organs | 1 | 1 | 0 | 1 | 0 |
| Urinary Bladder | 166 | 173 | 174 | 192 | 197 |
| Kidney & Renal Pelvis | 204 | 206 | 188 | 269 | 258 |
| Ureter | 11 | 16 | 7 | 10 | 20 |
| Other Urinary Organs | 3 | 5 | 2 | 2 | 4 |
| Eye & Orbit | 14 | 20 | 17 | 17 | 19 |
| Brain | 89 | 108 | 110 | 125 | 134 |
| Other Nervous System | 54 | 94 | 91 | 101 | 84 |
| Thyroid | 108 | 133 | 138 | 167 | 140 |
| Other Endocrine (including Thymus) | 87 | 85 | 73 | 69 | 74 |
| Hodgkin Lymphoma | 31 | 34 | 25 | 31 | 27 |
| Non-Hodgkin Lymphoma | 158 | 182 | 172 | 219 | 190 |
| Multiple Myeloma | 58 | 69 | 76 | 66 | 80 |
| Lymphocytic Leukemia | 62 | 61 | 71 | 70 | 72 |
| Myeloid & Monocytic Leukemia | 94 | 74 | 70 | 87 | 88 |
| Other Leukemia | 4 | 6 | 6 | 4 | 1 |
| Mesothelioma | 3 | 2 | 4 | 7 | 6 |
| Kaposi Sarcoma | 4 | 2 | 2 | 2 | 0 |
| Miscellaneous Sites | 94 | 72 | 91 | 69 | 79 |
| Total | 3,507 | 3,887 | 4,067 | 4,586 | 4,594 |
Comparison Case Counts Primary System: All Class of Case 2000 - 2008
| Primary Site | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Oral cavity & pharynx | 171 | 168 | 208 | 208 | 198 |
| Digestive system | 419 | 501 | 472 | 598 | 619 |
| Respiratory system | 390 | 395 | 405 | 419 | 465 |
| Bones & joints | 47 | 55 | 37 | 47 | 45 |
| Soft tissue | 77 | 90 | 79 | 81 | 102 |
| Skin excluding basal & squamous | 193 | 207 | 264 | 229 | 222 |
| Breast | 259 | 297 | 341 | 336 | 387 |
| Female genital system | 195 | 195 | 228 | 233 | 151 |
| Male genital system | 512 | 637 | 716 | 928 | 932 |
| Urinary system | 384 | 400 | 371 | 473 | 479 |
| Eye & orbit | 14 | 20 | 17 | 17 | 19 |
| Brain & other nervous system | 143 | 202 | 201 | 226 | 218 |
| Endocrine system | 195 | 218 | 211 | 236 | 214 |
| Lymphomas | 189 | 216 | 197 | 250 | 217 |
| Multiple myeloma | 58 | 69 | 76 | 66 | 80 |
| Leukemias | 160 | 141 | 147 | 161 | 161 |
| Mesothelioma | 3 | 2 | 4 | 7 | 6 |
| Kaposi sarcoma | 4 | 2 | 2 | 2 | 0 |
| Miscellaneous | 94 | 72 | 91 | 69 | 79 |
| Total Cases | 3,507 | 3,887 | 4,067 | 4,586 | 4,594 |



